![]() |
2012 Northwest Division Schedule
| Amazon Aquatic
Center, 2600 Hilyard Street, Eugene, Ore. |
|||||
| Saturday, September 29, 2012 | |||||
| 9:20 | University of Oregon | vs. | University of Washington | 19-5 |
|
| 10:30 | Portland State University | vs. | Central Washington University | 16-8 |
|
| 11:50 | Oregon State University | vs. | University of Washington | 16-5 |
|
| 1:00 | University of
Oregon |
vs. | Portland State University | 22-8 |
|
| 2:20 | Central Washington University | vs. | University of Washington | 10-13 |
|
| 3:30 | University of Oregon | vs. | Oregon State University | 11-6 |
|
| Sunday, September 30, 2012 | |||||
| 9:20 | Oregon State University | vs. | Central Washington University | 19-7 |
|
| 10:30 | Portland State University | vs. | University of Washington | 8-12 |
|
| 11:50 | University of Oregon | vs. | Central Washington University | 23-9 |
|
| 1:00 | Portland State University | vs. | Oregon State University | 8-16 |
|
| Central Washington University, Ellensburg, Wash. | |||||
| Saturday, October 13, 2012 | |||||
| 10:00 | Portland State University | vs. | Oregon State University | 11-26 |
|
| 11:10 | University of Oregon | vs. | University of Washington | 16-8 |
|
| 12:30 | Central Washington University | vs. | Portland State University | 19-15 |
|
| 1:40 | University of Washington | vs. | Oregon State University | 6-9 |
|
| 3:00 | Portland State University | vs. | University of Oregon | 7-19 |
|
| 4:10 | Central Washington University | vs. | Oregon State University | 14-19 |
|
| Sunday, October 14, 2012 | |||||
| 9:00 | Central Washington University | vs. | University of Oregon | 14-19 |
|
| 10:10 | Portland State University | vs. | University of Washington | 8-10 |
|
| 11:30 | University of Oregon | vs. | Oregon State University | 16-9 |
|
| 12:40 | Central Washington University | vs. | University of Washington | 10-17 |
|
| Northwest Division Championship | |||||
| Osborn Aquatic Center, 1940 Northwest Highland Drive Corvallis, Ore. | |||||
| Teams are
divided into brackets based on their won/loss records during the
season: |
|||||
| Bracket A | Bracket B | ||||
| 1st Seed - University of Oregon |
2nd Seed - Oregon State University |
||||
| 4th Seed - Portland State University |
3rd Seed - University of Washington |
||||
| 5th Seed - Central Washington University |
|||||
| Saturday, October 20, 2012 | Game No. | ||||
| 10:00 | 1st Seed
- University of Oregon |
vs. | 5th Seed
- Central Washington University |
1 | 20-6 |
| 12:30 | 4th Seed
- Portland State University |
vs. | 5th Seed
- Central Washington University |
2 | 15-17 |
| 1:40 | 2nd Seed
- Oregon State University |
vs. | 3rd Seed
- University of Washington |
3 | 19-7 |
| 2:50 | 1st Seed
- University of Oregon |
vs. | 4th Seed
- Portland State University |
4 | 20-7 |
| 5:10 | Loser Game
3 - University of Washington |
vs. | Third in
Bracket A - Portland State University |
5 | 17-5 |
| Sunday, October 21, 2012 | Game No. | ||||
| 9:00 | Winner
Game 3 - Oregon State University |
vs. | Second in
Bracket A - Central Washington Universty |
6 | 18-8 |
| 11:30 | Winner
Game 5 - University of Washington |
vs. | Loser Game
6 - Central Washington University |
Third Place | 21-13 |
| 1:00 | Winner
Game 6 - Oregon State University |
vs. | First in
Bracket A - University of Oregon |
First Place | 8-12 |
| Teams listed first wear dark caps and are home on
the scoreboard. Host team always wears dark caps and is listed
first on the scoreboard regardless of seed. |
|||||
| Regular Season | Final | ||||||
| Final Standing | Regular Season Standing | Team | Win | Loss | Points | Win | Loss |
| 1 | 1 | University of Oregon | 8 | 0 | 16 | 11 | 0 |
| 2 | 2 | Oregon State University | 6 | 2 | 12 | 8 | 3 |
| 3 | 3 | University of Washington | 4 | 4 | 8 | 6 | 5 |
| 4 | 5 | Central Washington University* | 1 | 7 | 2 | 2 | 10 |
| 5 | 4 | Portland State University* | 1 | 7 | 2 | 1 | 10 |
*Portland State clinches the No. 4 seed due to goal
differential versus Central Washington in a pair of head-to-head
regular season matchups (PSU 16, CWU 8 (+8); CWU 19, PSU 15
(-4)=+4)





