![]() |
2011 Great Plains Division Schedule
|
University of Nebraska, Lincoln,
Neb. |
|||||
| Saturday, September 24, 2011 | |||||
| 9:00 | University of Nebraska | vs. | Illinois State University | 2-20 |
|
| 10:10 | University of Kansas | vs. | Iowa State University | 0-5 Forfeit |
|
| 11:20 | University of Minnesota | vs. | Kansas State University | 14-3 |
|
| 12:50 | University of Kansas | vs. | Illinois State University | 0-5 Forfeit |
|
| 2:00 | Iowa State University | vs. | University of Minnesota | 11-15 |
|
| 3:30 | Illinois State University | vs. | Kansas State University | 15-4 |
|
| 5:10 | University of Nebraska | vs. | University of Kansas | 5-0 Forfeit |
|
| 6:20 | Iowa State University | vs. | Kansas State University | 14-4 |
|
| Sunday, September 25, 2011 | |||||
| 9:00 | University of Nebraska | vs. | University of Minnesota | 5-18 |
|
| 10:10 | Iowa State University | vs. | Illinois State University | 0-5 Forfeit |
|
| Noon | University of Minnesota | vs. | University of Kansas | 5-0 Forfeit |
|
| 1:10 | University of Nebraska | vs. | Kansas State University | 10-6 |
|
| Iowa State
University, Ames, Iowa |
|||||
| Saturday, October 8, 2011 | |||||
| 9:00 | Iowa State University | vs. | Illinois State University | 12-18 |
|
| 10:10 | University of Minnesota | vs. | University of Nebraska | 25-4 |
|
| 11:20 | University of Kansas | vs. | Kansas State University | 0-0 Forfeit |
|
| 12:40 | Illinois State University | vs. | University of Minnesota | 16-11 |
|
| 1:50 | University of Kansas | vs. | University of Nebraska | 0-5 Forfeit |
|
| 3:10 | Illinois State University | vs. | Kansas State University | 5-0 Forfeit |
|
| 4:20 | Iowa State University | vs. | University of Minnesota | 12-14 |
|
| 5:40 | University of Nebraska | vs. | Kansas State University | 5-0 Forfeit |
|
| Sunday, October 9, 2011 | |||||
| 9:30 | Illinois State University | vs. | University of Kansas | 5-0 Forfeit |
|
| 10:40 | Iowa State University | vs. | University of Nebraska | 17-1 |
|
| 11:50 | Kansas State University | vs. | University of Minnesota | 0-5 Forfeit |
|
| 1:10 | Iowa State University | vs. | University of Kansas | 5-0 Forfeit |
|
| Great Plains
Division Championship |
|||||
| University of
Minnesota, Minneapolis, Minn. |
|||||
| Teams are divided
into brackets based on their won/loss records during the
season: |
|||||
| Bracket A | Bracket B | ||||
| 1st Seed - Illinois
State |
2nd Seed -
Minnesota |
||||
| 4th Seed -
Nebraska |
3rd Seed - Iowa
State |
||||
| 5th Seed - Kansas
State |
|||||
| Saturday, October
29, 2011 |
Game No. | ||||
| 12:30 | 1st Seed - Illinois
State |
vs. | 5th Seed - Kansas
State |
1 | 21-0 |
| 3:00 | 4th Seed -
Nebraska |
vs. | 5th Seed - Kansas
State |
2 | 6-5 |
| 4:10 | 2nd Seed -
Minnesota |
vs. | 3rd Seed - Iowa
State |
3 | 11-1 |
| 5:30 | 1st Seed - Illinois
State |
vs. | 4th Seed -
Nebraska |
4 | 20-5 |
| 7:50 | Loser Game 3 - Iowa
State |
vs. | 3rd in Bracket A -
Kansas State |
5 | 15-2 |
| Sunday, October 30, 2011 | Game
No. |
||||
| 9:00 | Winner Game 3 -
Minnesota |
vs. | 2nd in Bracket A -
Nebraska |
6 | 11-1 |
| 11:30 | Winner Game 5 - Iowa
State |
vs. | Loser Game 6 -
Nebraska |
Third Place | 13-4 |
| 12:45 | Winner Game 6 -
Minnesota |
vs. | 1st in Bracket A - Illinois State | First Place | 7-9 |
| 2:00 | Loser Game 7 -
Nebraska |
vs. | Loser Game 5 - Kansas
State |
Fourth Place | 5-0 Forfeit |
| Teams listed first wear dark caps and are home on the scoreboard. Host team always wears dark caps and is listed first on the scoreboard regardless of seed. | |||||
| Regular Season | Final | ||||||
| Final Standing | Regular Season Standing | Team | Win | Loss | Points | Win | Loss |
| 1 | 1 |
Illinois State University |
8 | 0 | 16 |
11 |
0 |
| 2 | 2 | University of Minnesota |
7 | 1 | 14 | 9 | 2 |
| 3 | 3 | Iowa State University $ |
4 | 4 | 8 | 6 | 5 |
| 4 | 4 | University of Nebraska $ |
4 | 4 | 8 | 6 | 7 |
| 5 | 5 |
Kansas State University % | 0 | 7 | 0 | 0 | 11 |
| N/A | 6 | University of Kansas *% |
0 | 7 | 0 | 0 |
7 |
* Withdrew prior to division championship tournament; % Double forfeit
$ Iowa State claims the No. 3 seed due to a 17-1 victory over Nebraska
| Iowa State University, Ames, IA | |||||
| Saturday, September 11, 2010 | |||||
| 9:20 | Illinois State University | vs | University of Minnesota | ||
| 10:30 | Iowa State University | vs | University of Kansas | ||
| 11:40 | Kansas State University | vs | University of Nebraska | ||
| 1:30 | Iowa State University | vs | Illinois State University | ||
| 2:40 | University of Kansas | vs | Kansas State University | ||
| 3:50 | University of Minnesota | vs | University of Nebraska | ||
| Sunday, September 12, 2010 | |||||
| 9:20 | Iowa State University | vs | University of Minnesota | ||
| 10:30 | University of Kansas | vs | University of Nebraska | ||
| 11:40 | Illinois State University | vs | Kansas State University | ||
| 1:30 | University of Kansas | vs | University of Minnesota | ||
| 2:40 | Illinois State University | vs | University of Nebraska | ||
| 3:50 | Iowa State University | vs | Kansas State University | ||
| Iowa State University, Ames, IA | |||||
| Saturday, September 18, 2010 | |||||
| 9:20 | University of Minnesota | vs | University of Nebraska | ||
| 10:30 | Iowa State University | vs | Illinois State University | ||
| 11:40 | University of Kansas | vs | Kansas State University | ||
| 1:30 | Iowa State University | vs | University of Nebraska | ||
| 2:40 | Kansas State University | vs | Illinois State University | ||
| 3:50 | University of Minnesota | vs | University of Kansas | ||
| Sunday, September 19, 2010 | |||||
| 9:20 | University of Nebraska | vs | Kansas State University | ||
| 10:30 | University of Kansas | vs | Illinois State University | ||
| 11:40 | Iowa State University | vs | University of Minnesota | ||
| 1:30 | Illinois State University | vs | University of Nebraska | ||
| 2:40 | University of Minnesota | vs | Kansas State University | ||
| 3:50 | Iowa State University | vs | University of Kansas | ||
| Great Plains Division Championship | |||||
| University of Minnesota, Minneapolis, MN | Game times tentative as of this date | ||||
| Teams are divided into brackets based on their won/loss records during the season | |||||
| A | B | ||||
| 1st seed | 2nd seed | ||||
| 4th seed | 3rd seed | ||||
| 5th seed | 6th seed | ||||
| Saturday, October 23, 2010 | Game No. | ||||
| 10:00 | 1st seed | vs | 5th seed | 1 | |
| 11:15 | 2nd seed | vs | 6th seed | 2 | |
| 12:30 | 4th seed | vs | 5th seed | 3 | |
| 2:30 | 3rd seed | vs | 6th seed | 4 | |
| 3:45 | 1st seed | vs | 4th seed | 5 | |
| 5:00 | 2nd seed | vs | 3rd seed | 6 | |
| Sunday, October 24, 2010 | |||||
| 9:00 | 1st in bracket A | vs | 2nd in bracket B | 7 | |
| 10:15 | 1st in bracket B | vs | 2nd in bracket A | 8 | |
| 11:30 | 3rd in bracket A | vs | 3rd in bracket B | Fifth Place | |
| 1:15 | Loser of Game 7 | vs | Loser of Game 8 | Third Place | |
| 2:30 | Winner of Game 7 | vs | Winner of Game 8 | First Place | |
| Teams listed first wear dark caps and are home on the scoreboard. Host team always | |||||
| wears dark caps and is listed first on the scoreboard regardless of seed. | |||||





