![]() |
2010 Texas Division Schedule
| Texas Tech University, Lubbock,
Texas |
|||||
| Saturday, September 25, 2010 | |||||
| 10:10 | University of Houston | vs. | Baylor University | 12-3 |
|
| 11:20 | Texas State University | vs. | Texas A&M University | 2-20 |
|
| 12:30 | Texas Tech University | vs. | University of Texas | 5-9 |
|
| 1:40 | Rice University | vs. | University of Houston | 6-16 |
|
| 2:50 | Texas A&M University | vs. | Baylor University | 9-4 |
|
| 4:00 | Texas State University | vs. | University of Texas | 3-13 |
|
| 5:10 | Texas Tech University | vs. | Rice University | 14-3 |
|
| 6:20 | University of Houston | vs. | Texas A&M University | 7-8 |
|
| 7:30 | University of Texas | vs. | Baylor University | 15-1 |
|
| 8:40 | Rice University | vs. | Texas State University | 10-6 |
|
| Sunday, September 26, 2010 | |||||
| 9:00 | Texas Tech University | vs. | Texas A&M University | 9-11 |
|
| 10:10 | Rice University | vs. | University of Texas | 1-9 |
|
| 11:20 | Texas State University | vs. | University of Houston | 6-11 |
|
| 12:30 | Texas Tech University | vs. | Baylor University | 11-3 |
|
| Rice University, Houston, Texas | |||||
| Saturday, October 16, 2010 | |||||
| 10:15 | University of Texas | vs. | Texas A&M University | 11-4 |
|
| 11:20 | University of Houston | vs. | Baylor University | 16-7 |
|
| 12:30 | Rice University | vs. | Texas A&M University | 5-9 |
|
| 1:35 | University of Texas | vs. | Texas State University | 17-6 |
|
| 2:40 | University of Houston | vs. | Texas Tech University | 15-10 |
|
| 3:50 | Texas A&M University | vs. | Baylor University | 14-9 |
|
| 5:20 | Rice University | vs. | Texas State University | 11-5 |
|
| 6:30 | Texas Tech University | vs. | Texas A&M University | 10-9 |
|
| Sunday, October 17, 2010 | |||||
| 10:15 | University of Texas | vs. | Texas Tech University | 11-6 |
|
| 11:20 | Rice University | vs. | Baylor University | 12-6 |
|
| 12:45 | Texas State University | vs. | Texas Tech University | 2-10 |
|
| 2:00 | University of Texas | vs. | University of Houston | 16-9 |
|
| 3:40 | Texas State University | vs. | Baylor University | 7-8 |
|
| 4:50 | Rice University | vs. | University of Houston | 8-14 |
|
| Texas Division Championship | |||||
| Texas A&M
University, College Station, Texas |
|||||
| Teams are seeded according to
won/loss records during the regular season tournament. |
|||||
| Bracket A | Bracket B | ||||
| 1st Seed - Texas |
2nd Seed - Texas
A&M |
||||
| 4th Seed - Texas
Tech |
3rd Seed - Houston |
||||
| 5th Seed - Rice |
6th Seed - Baylor |
||||
| 7th Seed - Texas
State |
|||||
| Saturday, October 23, 2010 | Game No. | ||||
| 11:00 | 1st Seed - Texas |
vs. | 5th Seed - Rice |
1 | 20-6 |
| 12:10 | 2nd Seed - Texas
A&M |
vs. | 7th Seed - Texas
State |
2 | 10-1 |
| 1:20 | 3rd Seed - Houston |
vs. | 6th Seed - Baylor |
3 | 19-6 |
| 2:30 | 4th Seed - Texas
Tech |
vs. | 5th Seed - Rice |
4 | 10-9 |
| 4:20 | Loser Game 3 -
Baylor |
vs. | Loser Game 2 - Texas
State |
5 | 4-7 |
| 5:30 | 1st Seed - Texas |
vs. | 4th Seed - Texas
Tech |
6 | 13-6 |
| 6:40 | Winner Game 2 - Texas
A&M |
vs. | Winner Game 3 -
Houston |
7 | 13-11 |
| Sunday, October 24, 2010 | Game
No. |
||||
| 9:45 | 3rd in Bracket A -
Rice |
vs. | Loser Game 2 - Texas
State |
8 | 9-3 |
| 11:00 | Loser Game 7 -
Houston |
vs. | 2nd in Bracket A -
Texas Tech |
Third Place | 8-12 |
| 12:15 | Winner Game 7 - Texas
A&M |
vs. | 1st in Bracket A - Texas | First Place | 5-11 |
| 1:30 | 3rd in Bracket A -
Rice |
vs. | Loser Game 3 -
Baylor |
11 | 16-7 |
| The won/loss records from games
5, 8, and 11 determine places fifth through
seventh. |
|||||
|
Teams listed first wear dark caps and are home on the
scoreboard. Host team always wears dark caps and is listed first on
the scoreboard regardless of seed. |
|||||
| Standing | Team | Win | Loss | Points |
| 1 |
University of Texas | 8 | 0 | 16 |
| 2 | Texas A&M University * |
6 | 2 | 12 |
| 3 | Texas Tech University | 4 | 4 | 8 |
| 4 |
University of Houston * |
6 | 2 | 12 |
| 5 | Rice University |
3 | 5 | 6 |
| 6 | Texas State | 0 | 8 | 0 |
| 7 |
Baylor University |
1 | 7 | 2 |
* Texas A&M earns the No. 2 seed due to an 8-7 win over Houston in head-to-head action





