![]() |
2010 Southwest Division Schedule
|
University of New Mexico, Albuquerque, N.M. |
|||||
| Saturday, September 11, 2010 | |||||
| Noon | University of New Mexico | vs. | Arizona State University A | 4-22 |
|
| 1:15 | University of Arizona B | vs. | Arizona State University B | 15-14 |
|
| 3:00 | University of Arizona A | vs. | Arizona State University A | 7-19 |
|
| 4:15 | University of Arizona B | vs. | University of New Mexico | 6-17 |
|
| 6:00 | Arizona State University B | vs. | Arizona State University A | No contest* |
|
| 7:15 | University of New Mexico | vs. | University of Arizona A | 8-16 |
|
| Sunday, September 12, 2010 | |||||
| 9:00 | University of Arizona A | vs. | Arizona State University B | 18-4 |
|
| 10:10 | University of Arizona B | vs. | Arizona State University A | 5-18 |
|
| Noon | University of New Mexico | vs. | Arizona State University B | 8-5 |
|
| 1:10 | University of Arizona B | vs. | University of Arizona A | No contest* |
|
| Arizona State University, Tempe, Ariz. | |||||
| Saturday, October 2, 2010 | |||||
| Noon | University of Arizona B | vs. | University of Arizona A | $ |
0-5 |
| 1:15 | University of New Mexico | vs. | Arizona State University A | 3-20 |
|
| 3:00 | Arizona State University B | vs. | University of Arizona B | 12-15 |
|
| 4:15 | Arizona State University A | vs. | University of Arizona A | 9-10 |
|
| 6:00 | University of Arizona B | vs. | University of New Mexico | 11-17 |
|
| 7:15 | Arizona State University B | vs. | University of Arizona A | No contest ^ |
|
| Sunday, October 3, 2010 | |||||
| 9:00 | Arizona State University B | vs. | University of New Mexico | 8-7 |
|
| 10:15 | University of Arizona B | vs. | Arizona State University A | 6-15 |
|
| Noon | University of New Mexico | vs. | University of Arizona A | 3-9 |
|
| 1:15 | Arizona State University B | vs. | Arizona State University A | $ |
0-5 |
| University of Arizona, Tucson, Ariz. | |||||
| Monday, October 4, 2010 | |||||
| Noon | University of Arizona A | vs. | University of Arizona B | $ | 5-0 |
| Arizona State University, Tempe, Ariz. | |||||
|
Monday, October 4, 2010 |
|||||
| TBA | Arizona State University A | vs. | Arizona State University B | $ | 5-0 |
| Southwest Division Championship | |||||
| University of Arizona, Tucson, Ariz. | |||||
| Teams are divided into two brackets: | |||||
| Bracket A | Bracket B | ||||
| 1st Seed - Arizona
State University A |
2nd Seed - University
of Arizona A |
||||
| 4th Seed -
University of Arizona B |
3rd Seed - University
of New Mexico |
||||
| 5th Seed - Arizona
State University B |
|||||
| Saturday, October 30, 2010 | Game No. |
||||
| 8:10 | 1st Seed - Arizona State A | vs. | 5th Seed - Arizona State B | 1 | 13-1 |
| 10:40 | 4th Seed -
Arizona B |
vs. | 5th Seed -
Arizona State B |
2 | 20-10 |
| 11:50 | 2nd Seed -
Arizona A |
vs. | 3rd Seed -
New Mexico |
3 | 14-7 |
| 1:10 | 1st Seed -
Arizona State A |
vs. | 4th Seed -
Arizona B |
4 | 19-5 |
| 3:50 | Loser Game
3 - New Mexico |
vs. | Third in
Bracket A - Arizona State B |
5 | 12-4 |
| 4:55 | Winner
Game 3 - Arizona A |
vs. | Second in
Bracket A - Arizona B |
6 | 5-4 |
| Sunday, October 31, 2010 | |||||
| 10:20 | Winner
Game 5 - New Mexico |
vs. | Loser Game
6 - Arizona B |
Third Place | 12-10 |
| 11:30 | Winner
Game 6 - Arizona A |
vs. | First in
Bracket A - Arizona State A |
First Place | 9-11 |
| 12:50 | Loser Game
7 - Arizona B |
vs. | Loser Game
5 - Arizona State B |
Fourth Place | 10-5 |
| Teams listed first wear dark caps and are home on the
scoreboard. Host team always wears dark caps and is listed first on
the scoreboard regardless of seed. |
|||||
* Arizona State A-B, Arizona A-B must make up their games for the division schedule
| Standing | Team | Win | Loss | Percentage |
| 1 |
Arizona State University A |
7 |
1 |
.875 |
| 2 |
University of Arizona A |
6 |
1 | .857 |
| 3 | University of New Mexico |
3 |
5 |
.375 |
| 4 | University of Arizona B |
3 |
5 |
.375 |
| 5 | Arizona State University B |
1 |
6 |
.143 |
$ Teams entering more than one team in the same division must designate their “A” team as the strongest of the two. In the event that two teams from the same institution play one another, the “A” team will receive the win and the score will be listed as 5-0, regardless of the outcome.
^ Due to the ASU B vs. Arizona
A game being called because of weather, and not made up, the
championship will be seeded based on winning percentage, with
head-to-head play breaking ties.





