![]() |
2010 Southeast Division Schedule
| Auburn University, Auburn, Ala. | |||||
| Saturday, September 11, 2010 | |||||
| 9:30 | Emory University | vs. | Clemson University | 13-12 |
|
| 10:40 | Auburn University | vs. | Vanderbilt University | 1-12 |
|
| 11:50 | University of Tennessee | vs. | Georgia Tech University | 4-10 |
|
| 1:00 | Clemson University | vs. | University of Georgia | 4-18 |
|
| 2:10 | Emory University | vs. | Vanderbilt University | 1-11 |
|
| 3:20 | Auburn University | vs. | University of Tennessee | 19-12 |
|
| 4:30 | Georgia Tech University | vs. | Clemson University | 13-4 |
|
| 5:40 | Vanderbilt University | vs. | University of Georgia | 10-12 |
|
| 6:50 | University of Tennessee | vs. | Emory University | 8-9 |
|
| Sunday, September 12, 2010 | |||||
| 9:30 | Georgia Tech University | vs. | University of Georgia | 5-10 |
|
| 10:40 | Auburn University | vs. | Clemson University | 5-7 |
|
| 11:50 | University of Tennessee | vs. | Vanderbilt University | 4-8 |
|
| 1:00 | Emory University | vs. | Georgia Tech University | 3-9 |
|
| 2:10 | Auburn University | vs. | University of Georgia | 2-13 |
|
| Vanderbilt University, Nashville, Tenn. | |||||
| Friday, October 1, 2010 | |||||
| 7:30 | University of Georgia | vs. | University of Tennessee | 13-6 |
|
| Saturday, October 2, 2010 | |||||
| 9:15 | University of Tennessee | vs. | Georgia Tech University | 5-10 |
|
| 10:20 | Vanderbilt University | vs. | Clemson University | 17-6 |
|
| 11:25 | Emory University | vs. | Auburn University | 14-7 |
|
| 12:30 | Georgia Tech University | vs. | University of Georgia | 11-12 OT |
|
| 1:35 | University of Tennessee | vs. | Clemson University | 11-7 |
|
| 2:40 | Vanderbilt University | vs. | Emory University | 10-5 |
|
| 3:45 | Georgia Tech University | vs. | Auburn University | 14-12 |
|
| 4:50 | Clemson University | vs. | University of Georgia | 6-18 |
|
| 5:55 | Emory University | vs. | University of Tennessee | 19-13 |
|
| 6:55 | Vanderbilt University | vs. | Auburn University | 19-6 |
|
| Sunday, October 3, 2010 | |||||
| 9:30 | Auburn University | vs. | Clemson University | 12-13 |
|
| 10:40 | University of Georgia | vs. | Emory University | 17-13 |
|
| 11:50 | Vanderbilt University | vs. | Georgia Tech University | 8-5 |
|
| Southeast Division Championship | |||||
| Georgia Tech University, Atlanta, Ga. | |||||
| Teams are divided into brackets based on their won/loss records during the season: | |||||
| Bracket A | Bracket B | ||||
| 1st Seed - University
of Georgia |
2nd Seed - Vanderbilt
University |
||||
| 4th Seed - Emory
University |
3rd Seed - Georgia
Tech University |
||||
| 5th Seed - Clemson
University |
6th Seed - Auburn
University |
||||
| 7th Seed - University
of Tennessee |
|||||
| Saturday, October 30, 2010 | Game No. | ||||
| 11:10 | 1st Seed - Georgia |
vs. | 5th Seed - Clemson |
1 | 14-6 |
| 12:20 | 2nd Seed -
Vanderbilt |
vs. | 7th Seed -
Tennessee |
2 | 10-5 |
| 1:30 | 3rd Seed - Georgia
Tech |
vs. | 6th Seed - Auburn |
3 | 11-5 |
| 2:40 | 4th Seed - Emory |
vs. | 5th Seed - Clemson |
4 | 16-15 |
| 4:30 | Loser Game 3 -
Auburn |
vs. | Loser Game 2 -
Tennessee |
5 | 14-9 |
| 5:40 | 1st Seed - Georgia |
vs. | 4th Seed - Emory |
6 | 13-9 |
| 6:50 | Winner Game 3 -
Georgia Tech |
vs. | Winner Game 2 -
Vanderbilt |
7 | 7-6 |
| Sunday, October 31, 2010 | Game
No. |
||||
| 10:30 | 3rd in Bracket A -
Clemson |
vs. | Loser Game 2 -
Tennessee |
8 | 10-7 |
| 11:40 | Loser Game 7 -
Vanderbilt |
vs. | 2nd in Bracket A -
Emory |
Third Place | 10-6 |
| 12:50 | Winner Game 7 -
Georgia Tech |
vs. | 1st in Bracket A - Georgia | First Place | 6-8 |
| 2:00 | 3rd in Bracket A -
Clemson |
vs. | Loser Game 3 -
Auburn |
11 | 12-7 |
| The won/loss records from games 5, 8, and 11 determine places fifth through seventh. | |||||
| Teams listed first wear
dark caps and are home on the scoreboard. Host team always wears
dark caps and is listed first on the scoreboard regardless of
seed. |
|||||
| Standing | Team | Win | Loss | Points |
| 1 | University of Georgia |
8 | 0 | 16 |
| 2 | Georgia Tech University | 5 | 3 | 10 |
| 3 | Vanderbilt University | 7 | 1 | 14 |
| 4 |
Emory University |
4 | 4 | 8 |
| 5 |
Clemson University |
2 | 6 | 4 |
| 6 | Auburn University $ |
1 | 7 | 2 |
| 7 | University of Tennessee $ |
1 | 7 | 2 |
$ Auburn clinches No. 6 seed due to 19-12 win over Tennessee in head-to-head play.





