![]() |
2010 Rocky Mountain Division Schedule
| U. S. Air Force
Academy, Colorado Springs, Colo. |
|||||
| Saturday, September 25, 2010 | |||||
| 8:30 | Colorado State University | vs. | Southern Utah University | 11-2 |
|
| 9:35 | University of Colorado B | vs. | Weber State University | 5-0 Forfeit |
|
| 10:40 | University of Utah | vs. | University of Denver | 14-13 |
|
| 11:50 | USAF JV | vs. |
Denver Masters | exh | 15-9 |
| 1:00 | Southern Utah University | vs. | University of Colorado A | 2-17 |
|
| 2:10 | Weber State University | vs. | Colorado State University | 0-5 Forfeit |
|
| 3:20 | USAF JV | vs. | University of Utah | exh | 13-2 |
| 4:25 | University of Denver | vs. | University of Colorado B | 10-12 |
|
| 5:30 | Weber State University | vs. | Southern Utah University | 0-5 Forfeit |
|
| 6:35 | University of Utah | vs. | University of Colorado A | 5-13 |
|
| 7:40 | University of Denver | vs. | Colorado State University | 6-10 |
|
| Sunday, September 26, 2010 | |||||
| 9:00 | USAF JV | vs. | University of Colorado A | exh | 12-5 |
| 10:05 | University of Utah | vs. | University of Colorado B | 12-7 |
|
| 11:10 | University of Denver | vs. | Southern Utah University | 8-4 |
|
| 12:15 | University of Colorado A | vs. | Colorado State University | 15-5 |
|
| 1:20 | University of Utah | vs. | Weber State University | 5-0 Forfeit |
|
| 2:25 | USAF JV | vs. | Colorado State University | exh | 17-5 |
| Kearns Oquirrh
Park Fitness Center, Kearns, Utah |
|||||
| Saturday, October 16, 2010 | |||||
| 9:00 | University of Colorado A | vs. | Southern Utah University | 20-4 |
|
| 10:05 | University of Denver | vs. | Weber State University | 5-0 Forfeit |
|
| 11:10 | University of Utah | vs. | University of Colorado B | 18-6 |
|
| 12:15 | Colorado State University | vs. | University of Colorado A | 7-12 |
|
| 1:20 | Weber State University | vs. | Southern Utah University | 0-5 Forfeit |
|
| 2:30 | University of Denver | vs. | University of Colorado B | 10-9 |
|
| 3:40 | University of Utah | vs. | Colorado State University | 20-6 |
|
| 4:50 | University of Colorado A | vs. | Weber State University | 5-0 Forfeit |
|
| Sunday, October 17, 2010 | |||||
| 9:00 | Colorado State University | vs. | University of Denver | 10-7 |
|
| 10:05 | University of Colorado B | vs. | Southern Utah University | 10-7 |
|
| 11:10 | University of Utah | vs. | Weber State University | 5-0 Forfeit |
|
| 12:15 | University of Denver | vs. | University of Colorado A | 7-14 |
|
| 1:20 | Colorado State University | vs. | University of Colorado B | 10-3 |
|
| 2:25 | University of Utah | vs. | Southern Utah University | 19-10 |
|
| University of Colorado, Boulder, Colo. | |||||
| TBA | |||||
| TBA | University of Colorado B | vs. | University of Colorado A | ^ |
0-5 |
| Rocky Mountain
Division
Championship |
|||||
| University of Denver, Denver, Colo. | |||||
| Teams are divided into brackets
based on their won/loss records during the
season: |
|||||
| Bracket A | Bracket B | ||||
| 1st Seed - Colorado
"A" |
2nd Seed - Utah |
||||
| 4th Seed - Colorado
"B" |
3rd Seed - Colorado
State |
||||
| 5th Seed - Denver |
6th Seed - Southern
Utah |
||||
| 7th Seed - Weber
State |
|||||
| Friday, Octoer 29, 2010 | Game No. | ||||
| 8:20 | 5th Seed - Denver | vs. | 1st Seed - Colorado "A" | 1 | 4-23 |
| Saturday, October 30, 2010 | Game No. | ||||
| 2:10 | 2nd Seed - Utah |
vs. | 7th Seed - Weber
State |
2 | 5-0 Forfeit |
| 3:15 | 3rd Seed - Colorado
State |
vs. | 6th Seed - Southern
Utah |
3 | 11-4 |
| 4:20 | 5th Seed - Denver |
vs. | 4th Seed - Colorado
"B" |
4 | 15-11 |
| 5:45 | Loser Game 3 -
Southern Utah |
vs. | Loser Game 2 - Weber
State |
5 | 5-0 Forfeit |
| 6:50 | 1st Seed - Colorado
"A" |
vs. | 4th Seed - Colorado
"B" |
6 | 22-5 |
| 8:00 | Winner Game 2 -
Utah |
vs. | Winner Game 3 -
Colorado State |
7 | 17-8 |
| Sunday, October 31, 2010 | Game
No. |
||||
| 9:15 | 3rd in Bracket A -
Colorado "B" |
vs. | Loser Game 2 - Weber
State |
8 | 5-0 Forfeit |
| 10:20 | 2nd in Bracket A -
Denver |
vs. | Loser Game 7 - Colorado State | Third Place | 10-8 |
| 11:25 | 1st in Bracket A -
Colorado "A" |
vs. | Winner Game 7 -
Utah |
First Place | 9-7 |
| 12:30 | 3rd in Bracket A -
Colorado "B" |
vs. | Loser Game 3 -
Southern Utah |
11 | 9-7 |
| The won/loss records from games 5,
8, and 11 determine places fifth through seventh. |
|||||
| Teams listed first wear
dark caps and are home on the scoreboard. Host team always wears
dark caps and is listed first on the scoreboard regardless of
seed. |
|||||
| Place | Team | Win | Loss | Points |
| 1 | University of Colorado "A" | 8 |
0 | 16 |
| 2 | University of Utah | 7 | 1 | 14 |
| 3 | University of Denver * | 3 | 5 | 6 |
| 4 | Colorado State University |
5 |
3 |
10 |
| 5 | University of Colorado B * |
3 | 5 | 6 |
| 6 | Southern Utah University |
2 | 6 | 4 |
| 7 | Weber State University |
0 | 8 | 0 |
^ Teams entering more than one team in the same division must designate their “A” team as the strongest of the two. In the event that two teams from the same institution play one another, the “A” team will receive the win and the score will be listed as 5-0, regardless of the outcome.
* Colorado "B" takes the No. 4
seed due to a better goal differential in games versus Denver (12-9
Colorado B win, 10-9 Denver win = +2 Colorado B)





