![]() |
2010 Men's Missouri Valley Schedule
| Saint Peter's
RecPlex, Saint Peter's, Mo. |
|||||
| Friday, September 17, 2010 | |||||
| 1:00 | Lindenwood University C | vs. | Lindenwood University B | 3-10 | |
| Saturday, September 18, 2010 | |||||
| 9:10 | Lindenwood University A | vs. | Western Illinois University | 14-5 |
|
| 10:15 | Lindenwood University B | vs. | Saint Louis University | 10-13 |
|
| 11:20 | Lindenwood University C | vs. | Miami University (Ohio) | 2-16 |
|
| 12:25 | Lindenwood University A | vs. | University of Missouri | 19-8 |
|
| 1:30 | Lindenwood University B | vs. | Western Illinois University | 10-6 |
|
| 2:35 | Lindenwood University C | vs. | Saint Louis University | 6-17 |
|
| 3:40 | Lindenwood University A | vs. | Miami University (Ohio) | 16-6 |
|
| 4:45 | University of Missouri | vs. | Western Illinois University | 12-8 |
|
| 5:50 | Lindenwood University
A |
vs. | Clayton Masters |
exhibition |
N/A |
| Sunday, September 19, 2010 | |||||
| 9:10 | Saint Louis University | vs. | Miami University (Ohio) | 14-15 |
|
| 10:20 | Washington University | vs. | University of Missouri | 8-17 |
|
| 11:40 | Western Illinois University | vs. | Miami University (Ohio) | 8-14 |
|
| 12:50 | Lindenwood University B | vs. | University of Missouri | 9-7 |
|
| 1:55 | Washington University | vs. | Saint Louis University | 7-17 |
|
| University of Missouri, Columbia, Mo. | |||||
| Saturday, October 16, 2010 | |||||
| 12:10 | Washington University | vs. | Western Illinois University | 5-7 |
|
| 1:15 | Lindenwood University A | vs. | Miami University (Ohio) | 19-7 |
|
| 2:20 | Saint Louis University | vs. | Lindenwood University B | 9-8 |
|
| 3:25 | Lindenwood University C | vs. | Western Illinois University | 9-18 |
|
| 4:30 | University of Missouri | vs. | Miami University (Ohio) | 6-14 |
|
| 5:35 | Lindenwood University A | vs. | Washington University | 22-4 |
|
| 6:40 | Saint Louis University | vs. | Western Illinois University | 12-10 |
|
| 7:45 | University of Missouri | vs. | Lindenwood University C | 13-4 |
|
| Sunday, October 17, 2010 | |||||
| 9:00 | Washington University | vs. | Miami University (OH) | 5-14 |
|
| 10:10 | University of Missouri | vs. | Western Illinois University | 13-11 |
|
| 11:20 | Lindenwood University A | vs. | Saint Louis University | 24-7 |
|
| 12:30 | Washington University | vs. | Lindenwood University C | 12-11 |
|
| 1:40 | Miami University (OH) | vs. | Lindenwood University B | 0-5 Forfeit |
|
| 2:50 | University of Missouri | vs. | Saint Louis University | 10-11 |
|
| 4:00 | Washington University | vs. | Lindenwood University B | 4-18 |
|
| Lindbergh High School,
Sappington, Mo. |
|||||
| Wednesday, October 20, 2010 |
|||||
| 9:00 | Washington University | vs. | Lindenwood University C | 14-7 |
|
| Lindenwood University, St. Charles, Mo. | |||||
| TBA | |||||
| TBA |
Lindenwood University A | vs. | Lindenwood University B | 5-0 |
|
| TBA |
Lindenwood University A | vs. | Lindenwood University C | 5-0 |
|
| Missouri Valley Division
Championship |
|||||
| Clayton High School, Clayton, Mo. | |||||
| Friday, October 22, 2010 | Game No. | ||||
| 8:30 | 1st Seed - Lindenwood
"A" |
vs. | 8th Seed - Lindenwood
"C" |
1 | 5-0 |
| Saturday, October 23, 2010 | Game
No. |
||||
| 3:15 | 4th Seed - Miami
(Ohio) |
vs. | 5th Seed -
Missouri |
2 | 15-6 |
| 4:20 | 2nd Seed - St.
Louis |
vs. | 7th Seed -
Washington |
3 | 12-7 |
| 5:25 | 3rd Seed - Lindenwood
"B" |
vs. | 6th Seed - Western
Illinois |
4 | 18-9 |
| 6:30 | Loser Game 2 -
Missouri |
vs. | Loser Game 1 -
Lindenwood "C" |
5 | 14-8 |
| 7:35 | Winner Game 1 -
Lindenwood "A" |
vs. | Winner Game 2 - Miami
(Ohio) |
6 | 17-11 |
| 8:40 | Loser Game 4 - Western
Illinois |
vs. | Loser Game 3 -
Washington |
7 | 7-10 |
| 9:45 | Winner Game 3 - St.
Louis |
vs. | Winner Game 4 -
Lindenwood "B" |
8 | 13-11 |
| Sunday, October 24, 2010 | Game
No. |
||||
| 9:30 | Winner Game 5 -
Missouri |
vs. | Winner Game 7 -
Washington |
Fifth Place | 9-11 |
| 10:40 | Loser Game 8 -
Lindenwood "B" |
vs. | Loser Game 6 - Miami
(Ohio) |
Third Place | 10-11 |
| 11:50 | Winner Game 6 -
Lindenwood "A" |
vs. | Winner Game 8 - St.
Louis |
First Place | 10-8 |
| 1:00 | Loser Game 7 - Western
Illinois |
vs. | Loser Game 5 -
Lindenwood "C" |
Seventh Place | 14-9 |
|
Teams listed first wear dark caps and are home on the
scoreboard. Host team always wears dark caps and is listed first on
the scoreboard regardless of seed. |
|||||
| Place | Team | Win | Loss | Points |
| 1 | Lindenwood University "A" | 8 | 0 | 16 |
| 2 | St. Louis University | 6 | 2 | 12 |
| 3 | Miami Univeristy (Ohio) & | 5 | 3 | 10 |
| 4 | Lindenwood University "B" & |
5 |
3 | 10 |
| 5 | Washington Univeristy ^ | 2 | 6 | 4 |
| 6 | University of Missouri |
4 | 4 | 8 |
| 7 | Western Illinois University ^ |
2 | 6 | 4 |
| 8 | Lindenwood University "C" |
0 | 8 | 0 |
$ Teams entering more than one team in the same division must designate their “A” team as the strongest of the two. In the event that two teams from the same institution play one another, the “A” team will receive the win and the score will be listed as 5-0, regardless of the outcome.
& Due to Miami (Ohio) forfeiting to Lindenwood "B", Lindenwood "B" receives the No. 3 seed.
^ Western Illinois clinches the sixth seed due to a 7-5 win
over Washington head-to-head





