![]() |
2010 Mid-Atlantic Division Schedule
| Villanova University, Villanova, Pa. | |||||
| Wednesday, September 15, 2010 | |||||
| 7:30 | Lehigh University | vs. | Millersville University | 6-15 |
|
| 8:45 | Villanova University | vs. | La Salle University | 11-8 |
|
| La Salle University, Philadelphia, Pa. | |||||
| Thursday, September 16, 2010 | |||||
| 9:15 | La Salle University | vs. | Franklin & Marshall College | 9-6 |
|
| Millersville University, Millersville, Pa. | |||||
| Saturday, September 18, 2010 | |||||
| 12:30 | Millersville University | vs. | University of Delaware | 17-6 |
|
| 2:30 | Millersville University | vs. | Saint Joseph's University | 15-9 |
|
| Franklin &
Marshall College, Lancaster, Pa. |
|||||
| Saturday, September 18, 2010 | |||||
| 4:30 | Franklin & Marshall College | vs. | University of Delaware | 8-18 |
|
| 6:30 | Franklin & Marshall College | vs. | Saint Joseph's University | 6-15 |
|
| University of Pennsylvania, Philadelphia, Pa. | |||||
| Tuesday, September 21, 2010 | |||||
| 7:45 | University of Pennsylvania | vs. | Lehigh University | 15-7 |
|
| Drexel University, Philadelphia, Pa. | |||||
| Tuesday, September 21, 2010 | |||||
| 9:15 | Drexel University | vs. | Franklin & Marshall College | Postponed |
|
| Villanova University, Villanova, Pa. | |||||
| Wednesday, September 22, 2010 | |||||
| 7:30 | Lehigh University | vs. | La Salle University | Postponed |
|
| 8:45 | Villanova University | vs. | Saint Joseph's University | Postponed |
|
| Saint Joseph's
University, Philadelphia, Pa. |
|||||
| Thursday, September 23, 2010 | |||||
| 8:00 | Saint Joseph's University | vs. | University of Delaware | 16-18 OT |
|
| Grove City College, Grove City, Pa. | |||||
| Friday, September 24, 2010 | |||||
| 5:20 | Grove City College | vs. | University of Pittsburgh | 6-12 |
|
| 6:30 | Bloomsburg University | vs. | Penn State University | 4-17 |
|
| 7:40 | Grove City College | vs. | Carnegie Mellon University | 11-9 |
|
| 8:50 | University of Pittsburgh | vs. | Gettysburg College | 17-15 | |
| Saturday, September 25, 2010 | |||||
| 8:50 | Carnegie Mellon University | vs. | Penn State
University |
6-12 |
|
| 10:00 | Bloomsburg University | vs. | Gettysburg College |
15-16 |
|
| 11:10 | Penn State
University |
vs. | University of
Pittsburgh |
12-6 |
|
| 12:20 | Grove City College |
vs. | Bloomsburg University | 14-4 |
|
| 1:30 | Carnegie Mellon
University |
vs. | University of
Pittsburgh |
7-16 |
|
| 2:40 | Penn State University | vs. | Gettysburg College |
14-8 |
|
| 3:50 | Bloomsburg University | vs. | Carnegie Mellon
University |
5-13 |
|
| 5:00 | Grove City College | vs. | Gettysburg College | 25-16 |
|
| Villanova University, Villanova, Pa. | |||||
| Saturday, September 25, 2010 | |||||
| 6:10 | Drexel University | vs. | Franklin & Marshall College | Postponed | |
| Villanova University, Villanova, Pa. | |||||
| Monday, September 27, 2010 | |||||
| 7:30 | Franklin & Marshall College | vs. | Lehigh University | 4-16 |
|
| 9:15 | Villanova University | vs. | Lehigh University | 10-5 |
|
| University of Delaware, Newark, Del. | |||||
| Tuesday, September 28, 2010 | |||||
| 8:30 | University of Delaware | vs. | La Salle University | Postponed |
|
| Saint Joseph's
University, Philadelphia, Pa. |
|||||
| Wednesday, September 29, 2010 | |||||
| 8:00 | Saint Joseph's University | vs. | University of Pennsylvania | 6-13 |
|
| University of Pennsylvania, Philadelphia, Pa. | |||||
| Thursday, September 30, 2010 | |||||
| 7:45 | University of Pennsylvania | vs. | Villanova University | 11-9 |
|
| Drexel University, Philadelphia, Pa. | |||||
| Thursday, September 30, 2010 | |||||
| 9:15 | Drexel University | vs. | La Salle University | Postponed |
|
| Bloomsburg University, Bloomsburg, Pa. | |||||
| Friday, October 1, 2010 | |||||
| 7:30 | Bloomsburg University | vs. | Grove City College | 10-9 |
|
| Saturday, October 2, 2010 | |||||
| 9:30 | Penn State University | vs. | Grove City College |
11-5 |
|
| 10:40 | University of
Pittsburgh |
vs. | Carnegie Mellon
University |
11-12 |
|
| 11:50 | Bloomsburg University | vs. | Penn State
University |
9-12 |
|
| 1:40 | University of
Pittsburgh |
vs. | Gettysburg College |
No contest |
|
| 2:50 | Carnegie Mellon
University |
vs. | Grove City College |
24-17 |
|
| 4:40 | University of
Pittsburgh |
vs. | Penn State
University |
4-16 |
|
| 5:50 | Grove City College | vs. | Gettysburg College | No contest |
|
| Sunday, October 3, 2010 | |||||
| 9:30 | Carnegie Mellon
University |
vs. | Gettysburg College |
No contest |
|
| 10:40 | Bloomsburg University | vs. | University of Pittsburgh | 7-10 |
|
| 12:30 | Carnegie Mellon
University |
vs. | Penn State
University |
7-21 |
|
| 1:40 | Bloomsburg University | vs. | Gettysburg College | No contest |
|
| Millersville University, Millersville, Pa. | |||||
| Monday, October 4, 2010 | |||||
| 7:30 | Millersville University | vs. | University of Pennsylvania | 5-9 |
|
| Villanova University, Villanova, Pa. | |||||
| Monday, October 4, 2010 | |||||
| 8:10 | Lehigh University | vs. | La Salle University | 15-4 |
|
| 9:15 | Villanova University | vs. | St. Joseph's University | 12-11 | |
| Franklin &
Marshall College, Lancaster, Pa. |
|||||
| Monday, October 4, 2010 | |||||
| 9:15 | Franklin & Marshall College | vs. | Millersville University | 2-14 |
|
| Saint Joseph's
University, Philadelphia, Pa. |
|||||
| Tuesday, October 5, 2010 | |||||
| 8:00 | Saint Joseph's University | vs. | Drexel University | 9-4 |
|
| La Salle University, Philadelphia, Pa. | |||||
| Tuesday, October 5, 2010 | |||||
| 9:30 | La Salle University | vs. | Drexel University | 7-13 | |
| La Salle University, Philadelphia, Pa. | |||||
| Wednesday, October 6, 2010 | |||||
| 9:15 | La Salle University | vs. | University of Pennsylvania | 5-11 |
|
| Millersville University, Millersville, Pa. | |||||
| Thursday, October 7, 2010 | |||||
| 8:00 | Millersville University | vs. | Villanova University | 2-7 | |
| University of Delaware, Newark, Del. | |||||
| Thursday, October 7, 2010 | |||||
| 8:30 | University of Delaware | vs. | Drexel University | 3-8 |
|
| Franklin & Marshall College, Lancaster, Pa. | |||||
| Thursday, October 7, 2010 | |||||
| 9:20 | Franklin & Marshall College | vs. | Villanova University | 6-9 OT |
|
| Franklin &
Marshall College, Lancaster, Pa. |
|||||
| Sunday, October 10, 2010 | |||||
| 2:00 | Franklin
& Marshall College |
vs. | Drexel University |
4-11 |
|
| La Salle University, Philadelphia, Pa. | |||||
| Monday, October 11, 2010 | |||||
| 9:15 | La Salle University | vs. | Saint Joseph's University | 4-12 |
|
| University of Delaware, Newark, Del. | |||||
| Wednesday, October 13, 2010 | |||||
| 8:15 | University of Delaware | vs. | La Salle University | DNP |
|
| Saint Joseph's
University, Philadelphia, Pa. |
|||||
| Wednesday, October 13, 2010 | |||||
| 8:30 | Saint Joseph's University | vs. | Lehigh University | 13-7 |
|
| University of Pennsylvania, Philadelphia, Pa. | |||||
| Thursday, October 14, 2010 | |||||
| 7:45 | University of Pennsylvania | vs. | Drexel University | 11-5 |
|
| University of Delaware, Newark, Del. | |||||
| Thursday, October 14, 2010 | |||||
| 8:30 | University of Delaware | vs. | Villanova University | 7-9 OT |
|
| Drexel University, Philadelphia, Pa. | |||||
| Thursday, October 14, 2010 | |||||
| 9:15 | Drexel University | vs. | Millersville University | 4-10 |
|
| Millersville University, Millersville, Pa. | |||||
| Monday, October 18, 2010 | |||||
| 7:30 | Millersville University | vs. | Villanova University | Moved to October 7 |
|
| Franklin & Marshall College, Lancaster, Pa. | |||||
| Monday, October 18, 2010 | |||||
| 9:15 | Franklin & Marshall College | vs. | Villanova University | Moved to October 7 |
|
| University of Pennsylvania, Philadelphia, Pa. | |||||
| Tuesday, October 19, 2010 | |||||
| 7:45 | University of Pennsylvania | vs. | Franklin & Marshall College | 13-2 |
|
| Drexel University, Philadelphia, Pa. | |||||
| Tuesday, October 19, 2010 | |||||
| 9:15 | Drexel University | vs. | Lehigh University | 17-11 |
|
| Villanova University, Villanova, Pa. | |||||
| Wednesday, October 20, 2010 | |||||
| 7:30 | Lehigh University | vs. | University of Delaware | 6-11 |
|
| 8:45 | Villanova University | vs. | Drexel University | 7-8 |
|
| University of Delaware, Newark, Del. | |||||
| Thursday, October 21, 2010 | |||||
| 8:15 | University of Delaware | vs. | University of Pennsylvania | 3-7 |
|
| La Salle University, Philadelphia, Pa. | |||||
| Thursday, October 21, 2010 | |||||
| 9:15 | La Salle University | vs. | Millersville University | 2-10 |
|
| Mid Atlantic
Division Championship |
|||||
| Franklin &
Marshall College, Lancaster, Pa. |
|||||
| Teams are divided into two groups. The top eight play for an opportunity to win the division and will use an 8-team elimination format. The bottom six teams play for final placings within the division and use a two-team bracket format. | |||||
| Two-team Bracket for Bottom Seven: | |||||
| Bracket A | Bracket B | ||||
| 4th Seed - West Grove City |
6th Seed - East Delaware |
||||
| 7th Seed - East Lehigh |
5th Seed - West Bloomsburg |
||||
| 8th Seed - East La Salle |
9th Seed - East Franklin & Marshall |
||||
| Friday, October
22, 2010 |
Game No. | ||||
| 7:20 | 4th Seed - West Grove City |
vs. | 8th Seed - East La Salle |
1B | 16-2 |
| 8:30 | 9th Seed - East Franklin & Marshall |
vs. | 6th Seed - East Delaware |
2B | 2-8 |
| 9:40 | 1st Seed - West Penn State |
vs. | 5th Seed - East St. Joseph's |
1A | 17-4 |
| Saturday, October
23, 2010 |
Game No. | ||||
| 10:40 | 9th Seed - East Franklin & Marshall |
vs. | 5th Seed - West Bloomsburg |
3B | 5-11 |
| 11:45 | 7th Seed - East Lehigh |
vs. | 8th Seed - East La Salle |
4B | 17-8 |
| 12:50 | 2nd Seed - East Villanova |
vs. | 3rd Seed - West Carnegie Mellon |
2A | 13-10 |
| 1:55 | 1st Seed - East Pennsylvania |
vs. | 4th Seed - East Drexel |
3A | 13-6 |
| 3:00 | 2nd Seed - West Pittsburgh |
vs. | 3rd Seed - East Millersville |
4A | 9-10 |
| 4:05 | 6th Seed - East Delaware |
vs. | 5th Seed - West Bloomsburg |
5B | 11-2 |
| 5:10 | 4th Seed - West Grove City |
vs. | 7th Seed - East Lehigh |
6B | 16-7 |
| 6:20 | Loser Game 2A Carnegie Mellon |
vs. | Loser Game 1A St. Joseph's |
5A | 14-12 |
| 7:30 | Winner Game 1A Penn State |
vs. | Winner Game 2A Villanova |
6A | 10-3 |
| 8:40 | Loser Game 4A Pittsburgh |
vs. | Loser Game 3A Drexel |
7A | 11-13 |
| 9:50 | Winner Game 3A Pennsylvania |
vs. | Winner Game 4A Millersville |
8A | 12-8 |
| Sunday, October
24, 2010 |
Game No. | ||||
| 9:00 | 3rd in Bracket B Franklin & Marshall |
vs. | 3rd in Bracket A La Salle |
13th Place |
10-15 OT |
| 10:05 | 2nd in Bracket B Bloomsburg |
vs. | 2nd in Bracket A Lehigh |
11th Place | 8-7 |
| 11:10 | 1st in Bracket A Grove City |
vs. | 1st in Bracket B Delaware |
Ninth Place | 8-6 |
| 12:15 | Loser Game 7A Pittsburgh |
vs. | Loser Game 5A St. Joseph's |
Seventh Place |
17-7 |
| 1:20 | Winner Game 5A Carnegie Mellon |
vs. | Winner Game 7A Drexel |
Fifth Place | 6-7 |
| 2:25 | Loser Game 8A Millersville |
vs. | Loser Game 6A Villanova |
Third Place |
7-9 |
| 3:30 | Winner Game 6A Penn State |
vs. | Winner Game 8A Pennsylvania |
First Place | 5-9 |
|
Teams listed first wear dark caps and are home on the
scoreboard. Host team always wears dark caps and is listed first on
the scoreboard regardless of seed. |
|||||
| Eastern Division | ||||
| Standing | Team | Win | Loss | Percentage |
| 1 |
University of Pennsylvania |
8 | 0 | 1.00 |
| 2 | Villanova University ^ |
6 | 2 | .750 |
| 3 |
Millersville University ^ |
6 | 2 | .750 |
| 4 | Drexel University | 5 | 3 | .625 |
| 5 | St. Joseph's University | 4 | 4 | .500 |
| 6 | University of Delaware | 3 | 4 | .429 |
| 7 |
Lehigh University | 2 | 6 | .250 |
| 8 |
La Salle University | 1 | 6 | .143 |
| 9 |
Franklin & Marshall College |
0 | 8 | .000 |
| Western Division* | ||||
| Standing | Team | Win | Loss | Percentage |
| 1 | Pennsylvania State University | 7 | 0 | 1.00 |
| 2 | University of Pittsburgh |
3 | 3 | .500 |
| 3 | Carnegie Mellon University | 3 | 4 | .429 |
| 4 | Grove City College |
2 | 4 | .333 |
| 5 | Bloomsburg University | 1 | 5 | .167 |
* Due to Gettysburg withdrawing from the league, the games
against Gettysburg do not count in the division standings.
^ Villanova clinches the No. 2 seed based on a head-to-head
victory over Millersville
| Teams listed first wear dark caps and are home on the scoreboard. Host team always wears dark caps and is listed first on the scoreboard regardless of seed. | |||||





