![]() |
2009 Mid-Atlantic Division Schedule
| Villanova University, Villanova, Pa. | |||||
| Tuesday, September 8, 2009 | |||||
| 7:30 | Villanova University | vs | Lehigh University | 6-5 | |
| Villanova University, Villanova, Pa. | |||||
| Tuesday, September 15, 2009 | |||||
| 7:20 | Villanova University | vs | La Salle University | 13-11 | |
| 8:30 | Lehigh University | vs | University of Pennsylvania | 0-19 | |
| La Salle University, Philadelphia, Pa. | |||||
| Thursday, September 17, 2009 | |||||
| 9:00 | La Salle University | vs | Franklin & Marshall College | 14-12 | |
| University of Pennsylvania, Philadelphia, Pa. | |||||
| Tuesday, September 22, 2009 | |||||
| 7:45 | University of Pennsylvania | vs | Villanova University | 10-11 | |
| Drexel University, Philadelphia, Pa. | |||||
| Tuesday, September 22, 2009 | |||||
| 9:15 | Drexel University | vs | Millersville University | 13-9 | |
| University of Delaware, Newark, Del. | |||||
| Wednesday, September 23, 2009 | |||||
| 8:20 | University of Delaware | vs | Drexel University | 6-4 | |
| 9:20 | University of Delaware | vs | La Salle University | 10-6 | |
| Millersville University, Millersville, Pa. | |||||
| Saturday, September 26, 2009 | |||||
| 11:30 | Millersville University | vs | University of Delaware | 8-5 | |
| 1:30 | Millersville University | vs | Lehigh University | 9-8 OT | |
| Franklin & Marshall College, Lancaster, Pa. | |||||
| Saturday, September 26, 2009 | |||||
| 4:30 | Lehigh University | vs | University of Delaware | 16-15 OT | |
| 6:30 | Franklin & Marshall College | vs | University of Delaware | 11-9 | |
| Carnegie Mellon University, Pittsburgh, Pa. | |||||
| Saturday, September 26, 2009 | |||||
| 11:50 | Carnegie Mellon University | vs | Grove City College | 4-7 | |
| 1:00 | University of Pittsburgh | vs | Bloomsburg University | 8-5 | |
| 2:20 | Grove City College | vs | Penn State University | 2-17 | |
| 3:30 | Carnegie Mellon Univeristy | vs | Bloomsburg University | 12-15 | |
| 4:50 | University of Pittsburgh | vs | Grove City College | 6-4 | |
| 6:00 | Carnegie Mellon University | vs | Penn State University | 3-17 | |
| 7:10 | Bloomsburg University | vs | Grove City College | 2-12 | |
| Sunday, September 27, 2009 | |||||
| 9:00 | Carnegie Mellon University | vs | University of Pittsburgh | 2-8 | |
| 10:15 | Bloomsburg University | vs | Penn State University | 4-18 | |
| 11:30 | University of Pittsburgh | vs | Penn State University | 6-10 | |
| Villanova University, Villanova, Pa. | |||||
| Tuesday, September 29, 2009 | |||||
| 7:20 | Lehigh University | vs | Franklin & Marshall College | 11-3 | |
| 8:30 | Villanova University | vs | Drexel University | 16-7 | |
| University of Pennsylvania, Philadelphia, Pa. | |||||
| Tuesday, October 6, 2009 | |||||
| 7:45 | University of Pennsylvania | vs | Millersville University | 19-8 | |
| Drexel University, Philadelphia, Pa. | |||||
| Tuesday, October 6, 2009 | |||||
| 9:15 | Drexel University | vs | Franklin & Marshall College | 11-6 | |
| University of Delaware, Newark, Del. | |||||
| Wednesday, October 7, 2009 | |||||
| 8:15 | University of Delaware | vs | Villanova University | 7-9 | |
|
| |||||
| Millersville University, Millersville, Pa. | |||||
| Thursday, October 8, 2009 | |||||
| 7:30 | Millersville University | vs | Villanova University | 4-6 | |
| Franklin & Marshall College, Lancaster, Pa. | |||||
| Thursday, October 8, 2009 | |||||
| 9:00 | Franklin & Marshall College | vs | Villanova University | 4-9 | |
| La Salle University, Philadelphia, Pa. | |||||
| Thursday, October 8, 2009 | |||||
| 9:00 | La Salle University | vs | Lehigh University | 5-6 | |
| Grove City College, Grove City, Pa. | |||||
| Friday, October 9, 2009 | |||||
| 5:30 | Grove City College | vs | Bloomsburg University | 9-5 | |
| 6:40 | Penn State University | vs | University of Pittsburgh | 8-3 | |
| 8:00 | Carnegie Mellon University | vs | Bloomsburg University | 10-14 | |
| Saturday, October 10, 2009 | |||||
| 9:30 | Carnegie Mellon University | vs | University of Pittsburgh | 3-15 | |
| 10:40 | Grove City College | vs | Penn State University | 4-15 | |
| 12:30 | Bloomsburg University | vs | University of Pittsburgh | 3-12 | |
| 1:40 | Carnegie Mellon University | vs | Penn State University | 3-18 | |
| 3:30 | Grove City College | vs | University of Pittsburgh | 8-10 | |
| 4:40 | Bloomsburg University | vs | Penn State University | 2-16 | |
| 6:30 | Grove City College | vs | Carnegie Mellon University | 19-7 | |
| University of Delaware, Newark, Del. | |||||
| Monday, October 12, 2009 | |||||
| 8:15 | University of Delaware | vs | University of Pennsylvania | 5-16 | |
| University of Pennsylvania, Philadelphia, Pa. | |||||
| Tuesday, October 13, 2009 | |||||
| 7:45 | University of Pennsylvania | vs | Franklin & Marshall College | 21-3 | |
| Drexel University, Philadelphia, Pa. | |||||
| Tuesday, October 13, 2009 | |||||
| 9:15 | Drexel University | vs | LaSalle University | 10-4 | |
| La Salle University, Philadelphia, Pa. | |||||
| Thursday, October 15, 2009 | |||||
| 9:00 | La Salle University | vs | University of Delaware | 9-15 | |
| Millersville University, Millersville, Pa. | |||||
| Saturday, October 17, 2009 | |||||
| 3:00 | Millersville University | vs | Drexel University | 9-10 OT | |
| Franklin & Marshall College, Lancaster, Pa. | |||||
| Saturday, October 17, 2009 | |||||
| 4:30 | Franklin & Marshall College | vs | Lehigh University | 9-11 | |
| 7:00 | Franklin & Marshall College | vs | Millersville University | 4-13 | |
| Villanova University, Villanova, Pa. | |||||
| Tuesday, October 20, 2009 | |||||
| 7:20 | Villanova University | vs | University of Pennsylvania | 8-12 | |
| 8:30 | Lehigh University | vs | Drexel University | 7-16 | |
| La Salle University, Philadelphia, Pa. | |||||
| Wednesday, October 21, 2009 | |||||
| 9:00 | La Salle University | vs | Millersville University | 3-12 | |
| Drexel University, Philadelphia, Pa. | |||||
| Monday, October 26, 2009 | |||||
| 9:15 | Drexel University | vs | University of Pennsylvania | 5-24 | |
| University of Pennsylvania, Philadelphia, Pa. | |||||
| Tuesday, October 27, 2009 | |||||
| 7:45 | University of Pennsylvania | vs | La Salle University | 5-0 Forfeit | |
| Mid Atlantic Division Championship | |||||
| Villanova University, Villanova, Pa. | |||||
| Teams are seeded according to won/loss records during the regular season tournament. | |||||
|
Top seven will compete for the opportunity to attend the
National Championship; Seeds 9 through 12 will compete for final
placing. | |||||
| Bracket A
| Bracket B | ||||
| 1st East - Villanova
University | 1st West - Penn State University | 6th East - La Salle University | 5th East - University of Delaware | ||
| 2nd West - University of Pittsburgh | 2nd East - Drexel University | 7th East - Franklin & Marshall College | 5th West - Carnegie Mellon University | ||
| 3rd East - Millersville University | 3rd West - Grove City College | ||||
| 4th West - Bloomsburg University | 4th East - Lehigh University | ||||
| Friday, October 30, 2009 | Score | ||||
| 8:00 | 1st East - Villanova | vs | 4th West - Bloomsburg | 11-9 | |
| Saturday, October 31, 2009 | Score | ||||
| 9:00 | 2nd West - Pittsburgh | vs | 3rd East - Millersville | 8-6 | |
| 10:05 | 1st West - Penn State | vs | 4th East - Lehigh | 19-6 | |
| 11:10 | 2nd East - Drexel | vs | 3rd West - Grove City | 7-6 | |
| 12:20 | 5th East - Delaware | vs | 7th East - Franklin & Marshall | 8-7 (6 OT) | |
| 1:25 | 5th West - Carnegie Mellon | vs | 6th East - La Salle | 9-5 | |
| 2:30 | Loser Game 2 - Millersville | vs | Loser Game 1 - Bloomsburg | | 11-10 OT |
| 3:40 | Winner Game 1 - Villanova | vs | Winner Game 2 - Pittsburgh | 8-2 | |
| 4:45 | Loser Game 4 - Grove City | vs | Loser Game 3 - Lehigh | 4-7 | |
| 5:50 | Winner Game 3 - Penn State | vs | Winner Game 4 - Drexel | | 19-4 |
| 7:00 | 5th East - Delaware | vs | 6th East - La Salle | 7-5 | |
| 8:10 | 5th West - Carnegie Mellon | vs | 7th East - F&M | | 9-7 OT |
| Sunday, November 1, 2009 | Score | ||||
| 9:00 | 6th East - La Salle | vs | 7th East - Franklin & Marshall | 4-8 | |
| 10:10 | 5th East - Delaware | vs | 5th West - Carnegie Mellon | 4-12 | |
| 11:20 | Loser Game 7- Grove City | vs | Loser Game 5- Bloomsburg | Seventh Place | 12-7 |
| 12:30 | Loser Game 8 - Drexel | vs | Loser Game 6 - Pittsburgh | Third Place | 9-10 SDOT |
| 1:40 | Winner Game 6 - Villanova | vs | Winner Game 8 - Penn State | First Place | 9-12 |
| 2:50 | Winner Game 5 - Millersville | vs | Winner Game 7- Lehigh | Fifth Place | 9-5 |
| The won/loss records from games between loser seeds will determine places ninth through 12th. | |||||
| Teams listed first wear dark caps and are home on the
scoreboard. Host team always wears dark caps and is listed first on
the scoreboard regardless of seed. | |||||
| Eastern Division | ||||
| Standing | Team | Win | Loss | Points |
| 1 | Villanova University | 7 | 1 | 14 |
| 2 | University of Pennsylvania* | 7 | 1 | 14 |
| 3 | Drexel University | 5 | 3 | 10 |
| 4 | Millersville University% | 4 | 4 | 8 |
| 5 | Lehigh University% | 4 | 4 | 8 |
| 6 | University of Delaware | 3 | 5 | 6 |
| 7 | Franklin & Marshall College | 1 | 7 | 2 |
| 8 | La Salle University | 1 | 7 | 2 |
| *Penn is ineligible for 2009 championship play; % Millersville clinches No. 3 seed due to 9-8 W OT vs. Lehigh | ||||
| Western Region | ||||
| Standing | Team | Win | Loss | Points |
| 1 | Penn State University | 8 | 0 | 16 |
| 2 | University of Pittsburgh | 6 | 2 | 12 |
| 3 | Grove City College | 4 | 4 | 8 |
| 4 | Bloomsburg University | 2 | 6 | 4 |
| 5 | Carnegie Mellon University | 0 | 8 | 0 |





