![]() |
2009 Great Plains Division Schedule
| Iowa State University, Ames, Iowa | |||||
| Saturday, September 19, 2009 (Marquette games do not count in standings) | |||||
| 8:40 | Kansas State University | vs | University of Kansas | 5-0 Forfeit | |
| 9:50 | University of Minnesota | vs | University of Nebraska | 14-9 | |
| 11:00 | Iowa State University | vs | Marquette University | 5-0 Forfeit | |
| 12:10 | University of Minnesota-Duluth | vs | Kansas State University | 4-8 | |
| 1:20 | University of Nebraska | vs | University of Kansas | 5-0 Forfeit | |
| 2:30 | University of Minnesota | vs | Marquette University | 5-0 Forfeit | |
| 3:40 | Iowa State University | vs | University of Minnesota-Duluth | 15-2 | |
| 4:50 | Kansas State University | vs | University of Nebraska | 6-9 | |
| Sunday, September 20, 2009 | |||||
| 9:20 | University of Minnesota-Duluth | vs | University of Minnesota | 0-15 | |
| 10:30 | Marquette University | vs | University of Kansas | Double Forfeit | |
| 11:40 | Iowa State University | vs | University of Nebraska | 8-11 | |
| 12:50 | University of Minnesota | vs | Kansas State University | 13-3 | |
| 2:00 | University of Minnesota-Duluth | vs | Marquette University | 5-0 Forfeit | |
| 3:10 | Iowa State University | vs | University of Kansas | 5-0 Forfeit | |
| University of Minnesota-Duluth | vs | University of Kansas | 5-0 Forfeit | ||
| Iowa State University | vs | Univeristy of Minnesota | 4-17 | ||
|
| |||||
| Iowa State University, Ames, Iowa | |||||
| Saturday, October 10, 2009 | |||||
| 9:50 | University of Minnesota-Duluth | vs | University of Minnesota | 4-20 | |
| 11:00 | Iowa State University | vs | University of Minnesota | 2-14 | |
| 12:10 | University of Kansas | vs | Kansas State University | 6-10 | |
| 1:20 | University of Nebraska | vs | University of Minnesota-Duluth | 20-4 | |
| 2:30 | Iowa State University | vs | Kansas State University | 7-6 | |
| 3:40 | University of Kansas | vs | University of Minnesota-Duluth | 16-5 | |
| 4:50 | University of Minnesota | vs | University of Nebraska | 9-6 | |
| Sunday, October 11, 2009 | |||||
| 9:20 | Iowa State University | vs | Kansas State University | 4-2 | |
| 10:30 | University of Nebraska | vs | University of Kansas | 15-11 | |
| 11:40 | Kansas State University | vs | University of Minnesota-Duluth | 16-5 | |
| 12:50 | University of Minnesota | vs | University of Kansas | 11-6 | |
| 2:00 | Iowa State University | vs | University of Nebraska | 4-9 | |
| Great Plains Division Championship | |||||
| University of Minnesota, Minneapolis, Minn. | |||||
| Teams are seeded according to won/loss records during the regular season tournament. | |||||
| Bracket A | Bracket B | ||||
| 1st Seed - University of Minnesota | 2nd Seed - University of Nebraska | ||||
| 4th Seed - Kansas State University | 3rd Seed - Iowa State University | ||||
| 5th Seed - University of Minnesota-Duluth | 6th Seed - University of Kansas | ||||
| Saturday, October 24, 2009 | Game No. | ||||
| 1:15 | 1st Seed - Minnesota | vs | 5th Seed - Minnesota-Duluth | 1 | 18-1 |
| 2:20 | 2nd Seed - Nebraska | vs | 6th Seed - Kansas | 2 | 5-0 Forfeit |
| 4:15 | 4th Seed - Kansas State | vs | 5th Seed - Minnesota-Duluth | 3 | 11-1 |
| 5:20 | 3rd Seed - Iowa State | vs | 6th Seed - Kansas | 4 | 5-0 Forfeit |
| 7:15 | 1st Seed - Minnesota | vs | 4th Seed - Kansas State | 5 | 16-4 |
| 8:20 | 2nd Seed - Nebraska | vs | 3rd Seed - Iowa State | 6 | 13-9 |
| Sunday, October 25, 2009 | Game No. | ||||
| 9:30 | 1st in Bracket A - Minnesota | vs | 2nd in Bracket B - Iowa State | 7 | 9-3 |
| 10:40 | 1st in Bracket B - Nebraska | vs | 2nd in Bracket A - Kansas State | 8 | 10-3 |
| 11:50 | 3rd in Bracket A - Minnesota-Duluth | vs | 3rd in Bracket B - Kansas | Fifth Place | 5-0 Forfeit |
| 1:40 | Loser Game 7 - Iowa State | vs | Loser Game 8 - Kansas State | Third Place | 4-5 |
| 2:50 | Winner Game 7 - Minnesota | vs | Winner Game 8 - Nebraska | First Place | 15-8 |
| The won/loss records from games 5, 8, and 11 determine places fifth through seventh. | |||||
| Teams
listed first wear dark caps and are home on the scoreboard. Host
team always wears dark caps and is listed first on the scoreboard
regardless of seed. | |||||
| Standing | Team | Win | Loss | Percentage |
| 1 | University of Minnesota | 8 | 0 | 1.000 |
| 2 | University of Nebraska | 6 | 2 | .750 |
| 3 | Kansas State University* | 4 | 4 | .500 |
| 4 | Iowa State University* | 4 | 4 | .500 |
| 5 | University of Minnesota-Duluth^ | 1 | 7 | .125 |
| 6 | University of Kansas^ | 1 | 7 | .125 |
* Iowa State claims No. 3 seed due to head-to-head wins over Kansas State (7-6 W, 4-2 W)
^ Minnesota-Duluth claims No. 5 seed due to Kansas forfeiting games, including a 5-0 loss to Minnesota-Duluth





