![]() |
2009 Men's Florida Schedule
| University of Miami, Miami, Fla. (University Center Pool) | |||||
| Saturday, September 12, 2009 | |||||
| 11:00 | University of Miami | vs | Florida State University | 7-15 | |
| 12:10 | University of Florida "B" | vs | University of Central Florida | 10-11 | |
| 1:20 | University of Florida "A" | vs | Florida International University | 11-20 | |
| 3:10 | University of Florida "B" | vs | Florida State University | 5-11 | |
| 4:20 | University of Central Florida | vs | University of Florida "A" | 6-12 | |
| 6:10 | Florida State University | vs | Florida International University | 4-14 | |
| 7:20 | University of Miami | vs | University of Florida "B" | 6-3 | |
| Sunday, September 13, 2009 | |||||
| 9:00 | University of Central Florida | vs | Florida International University | 4-16 | |
| 10:30 | University of Miami | vs | University of Florida "A" | 6-17 | |
| 12:00 | University of Central Florida | vs | Florida State University | 10-9 | |
| 1:10 | University of Miami | vs | Florida International University | 3-23 | |
| Florida State University, Tallahassee, Fla. | |||||
| Saturday, October 3, 2009 | |||||
| 9:30 | University of Miami | vs | Florida International University | 10-23 | |
| 10:40 | University of Central Florida | vs | University of Florida "A" | 8-12 | |
| 12:30 | Florida State University | vs | Florida International University | 2-21 | |
| 1:40 | University of Florida "B" | vs | University of Miami | 10-16 | |
| 3:30 | Florida State University | vs | University of Florida "A" | 10-15 | |
| 4:40 | University of Florida "B" | vs | Florida International University | 8-26 | |
| 6:30 | University of Florida "A" | vs | University of Miami | 13-4 | |
| 7:40 | Florida State University | vs | University of Central Florida | 8-7 | |
| Sunday, October 4, 2009 | |||||
| 9:30 | University of Florida "B" | vs | University of Central Florida | 7-18 | |
| 10:40 | Florida International University | vs | University of Florida "A" | 13-9 | |
| 12:30 | University of Central Florida | vs | University of Miami | 13-12 | |
| 1:40 | Florida State University | vs | University of Florida "B" | 20-12 | |
| University of Florida, Gainesville, Fla. | |||||
| Tuesday, October 6, 2009 | |||||
| 7:00 | University of Florida "A" | vs | University of Florida "B" | 17-4 | |
| Florida Division Championship | |||||
| Brevard Community
College-UCF YMCA Aquatic Center, Cocoa, Fla. (Directions) | |||||
| Teams are divided into brackets based on their won/loss records during the season | |||||
| Bracket A | Bracket B | ||||
| 1st seed - Florida International
University | 2nd seed - Univeristy of Florida
"A" | ||||
| 4th seed - Florida State
University | 3rd seed - University of Central
Florida | ||||
| 5th seed - University of Miami | 6th seed - University of Florida
"B" | ||||
| Saturday, October 31, 2009 | Game No. | ||||
| 10:00 | 1st Seed - FIU | vs | 5th Seed - Miami | 1 | 5-0 Forfeit |
| 11:15 | 2nd Seed - Florida "A" | vs | 6th Seed - Florida "B" | 2 | 13-3 |
| 12:30 | 4th Seed - FSU | vs | 5th Seed - Miami | 3 | 5-0 Forfeit |
| 2:30 | 3rd Seed- UCF | vs | 6th Seed - Florida "B" | 4 | 11-3 |
| 3:45 | 1st Seed - FIU | vs | 4th Seed - FSU | 5 | 10-6 |
| 5:00 | 2nd Seed - Florida "A" | vs | 3rd Seed - UCF | 6 | 13-7 |
| Sunday, November 1, 2009 | Game No. | ||||
| 9:00 | 1st in Bracket A - FIU | vs | 2nd in Bracket B - UCF | 7 | 24-8 |
| 10:15 | 1st in Bracket B - Florida "A" | vs | 2nd in Bracket A - FSU | 8 | 6-3 |
| 11:30 | 3rd in Bracket A - Miami | vs | 3rd in Bracket B - Florida "B" | Fifth Place | 0-5 Forfeit |
| 1:15 | Loser Game 7 - UCF | vs | Loser Game 8 - FSU | Third Place | 10-9 |
| 2:30 | Winner Game 8 - Florida
"A" | vs | Winner Game 7 - FIU | First Place | 10-11 |
| Teams listed first wear dark caps and are home on
the scoreboard. Host team always wears dark caps and is listed
first on the scoreboard regardless of seed. | |||||
| Standings | Team | Win | Loss | Points |
| 1 | Florida International University | 8 | 0 | 16 |
| 2 | University of Florida "A" | 6 | 2 | 12 |
| 3 | University of Central Florida* | 4 | 4 | 8 |
| 4 | Florida State University* | 4 | 4 | 8 |
| 5 | University of Florida "B" | 0 | 8 | 0 |
| 6 | University of Miami | 2 | 6 | 4 |
* UCF earns the higher seed due to goal differential. Although UCF and FSU played FIU and Florida "A" an odd number of times, the seeding can be worked out. For FSU, they lost to Florida 15-10 and FIU 21-2 and 14-4. Averaging the FIU losses to an average of a 17.5-3 loss, FSU has a -19.5 goal differential. UCF fell to Florida 12-6 and 12-8 (12-7 average loss) and FIU 16-4, so UCF has a -17 goal differential.





