![]() |
2008 Men's Southwest Schedule
| Arizona State University, Tempe, AZ | |||||||
| Saturday, September 13, 2008 | |||||||
| 10:50 | University of Arizona "A" | vs | Northern Arizona University | 18-2 | |||
| 12:00 | Arizona State University | vs | University of New Mexico | 24-3 | |||
| 1:50 | University of Arizona "B" | vs | Northern Arizona University | 13-8 | |||
| 3:00 | Arizona State University | vs | University of Arizona "A" | 11-8 | |||
| 4:50 | University of New Mexico | vs | Northern Arizona University | 13-5 | |||
| 6:00 | University of Arizona "A" | vs | University of Arizona "B" | 13-7 | |||
| Sunday, September 14, 2008 | |||||||
| 9:00 | University of Arizona "B" | vs | University of New Mexico | 8-10 | |||
| 10:10 | Arizona State University | vs | Northern Arizona University | 17-6 | |||
| 12:00 | University of Arizona "A" | vs | University of New Mexico | 19-10 | |||
| 1:10 | Arizona State University | vs | University of Arizona "B" | 12-4 | |||
| West Mesa Aquatic Center, Albuquerque, NM | |||||||
| Saturday, October 4, 2008 | |||||||
| 9:00 | University of Arizona "A" | vs | Northern Arizona University | 5-0 Forfeit | |||
| 10:10 | Arizona State University | vs | University of Arizona "B" | 20-5 | |||
| 11:20 | Northern Arizona University | vs | University of Colorado | exh | -- | ||
| 2:30 | University of New Mexico | vs | Arizona State University | 7-13 | |||
| 3:35 | Northern Arizona University | vs | University of Arizona "B" | 0-5 Forfeit | |||
| 4:35 | University of New Mexico | vs | University of Colorado | exh | -- | ||
| 5:40 | Arizona State University | vs | University of Arizona "A" | 15-14 | |||
| 6:45 | University of New Mexico | vs | University of Arizona "B" | 13-14 | |||
| Sunday, October 5, 2008 | |||||||
| 8:20 | Arizona State University | vs | University of Colorado | exh | -- | ||
| 9:30 | University of New Mexico | vs | University of Arizona "A" | 5-15 | |||
| 10:40 | Arizona State University | vs | Northern Arizona University | 5-0 Forfeit | |||
| 11:50 | University of Arizona "A" | vs | University of Colorado | exh | -- | ||
| 1:30 | University of New Mexico | vs | Northern Arizona University | 5-0 Forfeit | |||
| University of Arizona, Tucson, AZ | |||||||
| Sunday, October 12, 2008 | |||||||
| 8:00 | University of Arizona "A" | vs | University of Arizona "B" | 10-5 | |||
| Southwest Division Championship | |||||||
| University of Arizona, Tucson, AZ | |||||||
| Teams are divided into two brackets: | |||||||
| A | B | ||||||
| 1st seed - Arizona State
University | 2nd seed - University of Arizona
"A" | ||||||
| 4th seed - University of Arizona
"B" | 3rd seed - University of New
Mexico | ||||||
| 5th seed - Northern Arizona
University | |||||||
| Saturday, November 1, 2008 | Game No. | ||||||
| 9:20 | 1st seed - Arizona State | vs | 5th seed - Northern Arizona | 1 | 19-3 | ||
| 11:50 | 4th seed - Arizona "B" | vs | 5th seed - Northern Arizona | 2 | 15-7 | ||
| 1:00 | 2nd seed - Arizona "A" | vs | 3rd seed - New Mexico | 3 | 18-4 | ||
| 2:10 | 1st seed - Arizona State | vs | 4th seed - Arizona "B" | 4 | 23-4 | ||
| 4:40 | Loser Game 3 - New Mexico | vs | Third in Bracket A - Northern Arizona | 5 | 19-8 | ||
| 5:50 | Winner Game 3 - Arizona "A" | vs | Second in Bracket A - Arizona "B" | 6 | 16-6 | ||
| Sunday, November 2, 2008 | |||||||
| 10:00 | Loser Game 6 - Arizona "B" | vs | Winner Game 5 - New Mexico | 7 |
15-8 3rd Place | ||
| 11:30 | Winner Game 6 - Arizona State | vs | First in Bracket A - Arizona "A" | 8 |
11-9 1st Place | ||
| 1:00 | Loser Game 7 - New Mexico | vs | Loser Game 5 - Northern Arizona | 9 |
13-7 4th Place | ||
| Teams listed first wear dark caps and
are home on the scoreboard. Host team always wears dark caps and is
listed first on the scoreboard regardless of seed | |||||||
| Final Standings | Team | Win | Loss | Points |
| 1 | Arizona State University | 8 | 0 | 16 |
| 2 | University of Arizona "A" | 6 | 2 | 12 |
| 3 | University of Arizona "B"* | 3 | 5 | 6 |
| 4 | University of New Mexico* | 3 | 5 | 6 |
| 5 | Northern Arizona University | 0 | 8 | 0 |
* New Mexico clinches No. 3 seed due to 10-8 win over Arizona "B"





