![]() |
2008 Men's Rocky Mountain Schedule
| Kearns Oquirrh Park Fitness Center, Kearns, UT | ||||||||
| Saturday, September 27, 2008 | ||||||||
| 9:00 | University of Colorado "B" | vs | Colorado State University | 5-18 | ||||
| 10:10 | University of Utah | vs | University of Denver | 17-4 | ||||
| 11:20 | University of Colorado "A" | vs | Utah State University | 18-2 | ||||
| 1:10 | University of Denver | vs | University of Colorado "B" | 18-6 | ||||
| 2:20 | Colorado State University | vs | University of Colorado "A" | 5-10 | ||||
| 4:10 | Utah State University | vs | University of Colorado "B" | 18-4 | ||||
| 5:20 | University of Denver | vs | Colorado State University | 6-8 | ||||
| 6:30 | University of Utah | vs | University of Colorado "A" | 9-4 | ||||
| Sunday, September 28, 2008 | ||||||||
| 9:00 | University of Utah | vs | University of Colorado "B" | 21-1 | ||||
| 10:15 | Colorado State University | vs | Utah State University | 12-6 | ||||
| 12:00 | University of Denver | vs | University of Colorado "A" | 2-11 | ||||
| 1:15 | University of Utah | vs | Utah State University | 24-7 | ||||
| U. S. Air Force Academy, Colorado Springs, CO | ||||||||
| Friday, October 17, 2008 | ||||||||
| 7:00 | U. S. Air Force Academy JV | vs | University of Colorado "A" | exh | 12-9 | |||
| Saturday, October 18, 2008 | ||||||||
| 9:00 | University of Utah | vs | Colorado State University | 15-7 | ||||
| 10:10 | University of Colorado "B" | vs | University of Denver | 5-21 | ||||
| 11:20 | University of Colorado "A" | vs | Utah State University | 5-0 Forfeit | ||||
| 12:30 | U. S. Air Force Academy JV | vs | University of Utah | exh | 13-10 | |||
| 1:40 | University of Colorado "B" | vs | Colorado State University | 2-21 | ||||
| 2:50 | University of Denver | vs | University of Colorado "A" | 7-15 | ||||
| 4:40 | Colorado State University | vs | Utah State University | 15-3 | ||||
| 5:50 | University of Utah | vs | University of Colorado "B" | 20-8 | ||||
| 7:00 | U. S. Air Force Academy JV | vs | University of Colorado "A" | exh | 12-9 | |||
| 8:10 | University of Denver | vs | Utah State University | 18-14 | ||||
| Sunday, October 19, 2008 | ||||||||
| 9:00 | University of Utah | vs | Utah State University | 8-3 | ||||
| 10:10 | University of Denver | vs | Colorado State University | 7-11 | ||||
| 12:00 | University of Utah | vs | University of Colorado "A" | 7-6 | ||||
| 1:10 | U. S. Air Force Academy JV | vs | Colorado State University | exh | 22-9 | |||
| University of Colorado, Boulder, CO | ||||||||
| Wednesday, October 22, 2008 | ||||||||
| 8:00 | University of Colorado "A" | vs | University of Colorado "B" | 19-4 | ||||
| Rocky Mountain Division Championship | ||||||||
| Edora Pool & Ice Center (EPIC), Fort Collins, CO | ||||||||
| Teams are divided into brackets based on their won/loss records during the season | ||||||||
| A | B | |||||||
| 1st seed - Utah | 2nd seed - Colorado | |||||||
| 4th seed - Denver | 3rd seed - Colorado State | |||||||
| 5th seed - Utah State | 6th seed - Colorado "B" | |||||||
| Saturday, November 1, 2008 | Game No. | |||||||
| 11:45 | 1st seed - Utah | vs | 5th seed - Utah State | 1 | 5-0 Forfeit | |||
| 1:00 | 2nd seed - Colorado | vs | 6th seed - Colorado "B" | 2 | 17-2 | |||
| 2:45 | 4th seed - Denver | vs | 5th seed - Utah State | 3 | 5-0 Forfeit | |||
| 4:00 | 3rd seed - Colorado State | vs | 6th seed - Colorado "B" | 4 | 15-4 | |||
| 5:45 | 1st seed - Utah | vs | 4th seed - Denver | 5 | 5-0 Forfeit | |||
| 7:00 | 2nd seed - Colorado | vs | 3rd seed - Colorado State | 6 | 14-13 | |||
| Sunday, November 2, 2008 | ||||||||
| 8:00 | 1st in bracket A - Utah | vs | 2nd in bracket B - Colorado State | 7 | 17-15 | |||
| 9:10 | 1st in bracket B - Colorado | vs | 2nd in bracket A - Denver | 8 | 11-4 | |||
| 10:20 | 3rd in bracket A - Utah State | vs | 3rd in bracket B - Colorado "B" | Fifth Place | 0-5 Forfeit | |||
| 11:40 | Loser of Game 7 - Colorado State | vs | Loser of Game 8 - Denver | Third Place | 15-13 | |||
| 12:50 | Winner of Game 7 - Utah | vs | Winner of Game 8 - Colorado | First Place | 8-12 | |||
| Teams listed first wear dark caps and are home on the scoreboard. Host team always wears dark caps and is listed first on the scoreboard regardless of seed. | ||||||||
| Final Standings | Team | Win | Loss | Points |
| 1 | University of Colorado "A"^ | 6 | 2 | 12 |
| 2 | University of Utah | 8 | 0 | 16 |
| 3 | Colorado State University^ | 6 | 2 | 12 |
| 4 | University of Denver | 3 | 5 | 6 |
| 5 | University of Colorado "B" | 0 | 8 | 0 |
| 6 | Utah State University | 1 | 7 | 2 |
^ Colorado clinches No. 2 seed due to 10-5 win over
Colorado State University





