![]() |
2008 Men's New England Schedule
| Boston University, Boston, MA | ||||||
| Friday, September 19, 2008 | ||||||
| 6:20 | Boston University | vs | Boston College | 13-12 | ||
| 7:25 | Wesleyan University | vs | Williams College | 9-10 OT | ||
| 8:30 | Dartmouth College | vs | Middlebury College | 16-6 | ||
| Saturday, September 20, 2008 | ||||||
| 12:20 | Boston College | vs | Wesleyan University | 15-3 | ||
| 1:30 | Dartmouth College | vs | University of Massachusetts | 19-7 | ||
| 2:40 | Williams College | vs | Middlebury College | 10-11 2OT SD | ||
| 3:50 | Wesleyan University | vs | Yale University | 6-13 | ||
| 5:00 | Boston College | vs | University of Massachusetts | 18-6 | ||
| 6:10 | Boston University | vs | Dartmouth College | 8-14 | ||
| 7:20 | Yale University | vs | Middlebury College | 16-7 | ||
| 8:30 | Williams College | vs | University of Massachusetts | 12-7 | ||
| Sunday, September 21, 2008 | ||||||
| 12:20 | Boston University | vs | Middlebury College | 5-7 | ||
| 1:30 | Yale University | vs | Williams College | 13-6 | ||
| 2:40 | Boston College | vs | Dartmouth College | 9-7 | ||
| 3:50 | Wesleyan University | vs | University of Massachusetts | 10-5 | ||
| 5:00 | Boston University | vs | Yale University | 14-11 | ||
| Wesleyan University, Middletown, CT | ||||||
| Saturday, October 4, 2008 | ||||||
| 9:20 | Yale University | vs | Dartmouth College | 7-12 | ||
| 10:30 | Boston College | vs | Middlebury College | 12-5 | ||
| 11:40 | Boston University | vs | Williams College | 6-5 | ||
| 12:50 | Wesleyan University | vs | University of Massachusetts | 6-7 | ||
| 2:00 | Dartmouth College | vs | Middlebury College | 14-3 | ||
| 3:10 | Boston College | vs | Williams College | 9-6 | ||
| 4:20 | Yale University | vs | University of Massachusetts | 9-4 | ||
| 5:30 | Wesleyan University | vs | Boston University | 4-9 | ||
| 6:40 | Dartmouth College | vs | Williams College | 5-4 | ||
| 7:50 | Yale University | vs | Boston College | 9-8 | ||
| Sunday, October 5, 2008 | ||||||
| 9:20 | Boston College | vs | Boston University | 8-6 | ||
| 10:30 | University of Massachusetts | vs | Middlebury College | 8-5 | ||
| 11:40 | Wesleyan University | vs | Dartmouth College | 1-15 | ||
| 12:50 | Yale University | vs | Williams College | 9-7 | ||
| 2:00 | Boston University | vs | University of Massachusetts | 6-7 | ||
| 3:10 | Wesleyan University | vs | Middlebury College | 2-9 | ||
| New England Division Championship | ||||||
| Williams College, Williamstown, MA | ||||||
| Saturday, October 25, 2008 | Game No. | |||||
| 10:00 | 1st Seed - Dartmouth | vs | 8th Seed - Wesleyan | 1 | 16-4 | |
| 11:15 | 4th Seed - Boston U. | vs | 5th Seed - UMass | 2 | 6-2 | |
| 12:30 | 2nd Seed - Yale | vs | 7th Seed - Williams | 3 | 8-7 | |
| 1:45 | 3rd Seed - Boston College | vs | 6th Seed - Middlebury | 4 | 8-5 | |
| 3:00 | Loser Game 2 - UMass | vs | Loser Game 1 - Wesleyan | 5 | 4-6 | |
| 4:15 | Winner Game 1 - Dartmouth | vs | Winner Game 2 - Boston U. | 6 | 12-5 | |
| 5:30 | Loser Game 3 - Williams | vs | Loser Game 4 - Middlebury | 7 | 5-4 | |
| 6:45 | Winner Game 3 - Yale | vs | Winner Game 4 - Boston College | 8 | 12-15 | |
| Sunday, October 26, 2008 | ||||||
| 9:45 | Winner Game 5 - Wesleyan | vs | Winner Game 7 - Williams | Fifth Place | 3-9 | |
| 11:00 | Loser Game 8 - Yale | vs | Loser Game 6 - Boston U. | Third Place | 12-8 | |
| 12:30 | Winner Game 6 - Dartmouth | vs | Winner Game 8 - Boston College | First Place | 7-6 | |
| 2:00 | Loser Game 7 - Middlebury | vs | Loser Game 5 - UMass | Seventh Place | 4-5 | |
| Teams listed first wear dark caps and are home on the scoreboard. Host team always wears dark caps and is listed first on the scoreboard regardless of seed | ||||||
| Final
Standing | Team | Win | Loss | Points |
| 1 | Dartmouth College | 7 | 1 | 14 |
| 2 | Boston College* | 6 | 2 | 12 |
| 3 | Yale University* | 6 | 2 | 12 |
| 4 | Boston University | 4 | 4 | 8 |
| 5 | Williams College | 2 | 6 | 4 |
| 6 | Wesleyan University | 1 | 7 | 2 |
| 7 | University of Massachusetts^ | 3 | 5 | 6 |
| 8 | Middlebury College^ | 3 | 5 | 6 |
* Yale clinches No. 2 seed courtesy 9-8 win over Boston College; ^ UMass clinches No. 5 seed due to 8-5 win over Middlebury.





