![]() |
2008 Men's Great Lakes Schedule
| Ohio University, Athens, OH* | ||||||
| Saturday, September 20, 2008 | ||||||
| 12:40 | | Ohio University | vs | Grand Valley State University | 10-16 | |
| 1:50 | Ball State University | vs | University of Dayton | 5-18 | ||
| 3:40 | University of Notre Dame | vs | Grand Valley State University | 10-15 | ||
| 4:50 | Ohio University | vs | Ball State University | 9-6 | ||
| 6:40 | Grand Valley State University | vs | University of Dayton | 14-10 | ||
| 7:50 | Ohio University | vs | University of Notre Dame | 11-7 | ||
| Sunday, September 21, 2008 | ||||||
| 11:30 | Ball State University | vs | Grand Valley State University | 9-17 | ||
| 12:40 | University of Notre Dame | vs | University of Dayton | 12-9 OT | ||
| 3:40 | Ball State University | vs | University of Notre Dame | 7-17 | ||
| 4:50 | Ohio University | vs | University of Dayton | 12-8 | ||
| Great Lakes Division Championship | ||||||
| University of Notre Dame, Notre Dame, IN | ||||||
| Teams are divided into brackets based on their won/loss records during the season | ||||||
| A | B | |||||
| 1st seed - Grand Valley State
University | 2nd seed - Ohio
University | |||||
| 4th seed - University of Dayton | 3rd seed - University
of Notre Dame | |||||
| 5th seed - Ball State
University | 6th seed - University
of Chicago | |||||
| Saturday, October 18, 2008 | Game No. | Score | ||||
| 12:30 | 1st seed - Grand Valley State University | vs | 5th seed - Ball State University | 1 | 17-6 | |
| 1:40 | 2nd seed - Ohio University | vs | 6th seed - University of Chicago | 2 | 5-0 Forfeit | |
| 3:30 | 4th seed- University of Dayton | vs | 5th seed - Ball State Unviersity | 3 | 16-7 | |
| 4:40 | 3rd seed - University of Notre Dame | vs | 6th seed - University of Chicago | 4 | 5-0 Forfeit | |
| 6:30 | 1st seed - Grand Valley State University | vs | 4th seed - University of Dayton | 5 | 8-7 OT | |
| 7:40 | 3rd seed - University of Notre Dame | vs | 2nd Seed - Ohio University | 6 | 9-4 | |
| Sunday, October 19, 2008 | ||||||
| 9:00 | 1st in bracket A - Grand Valley State | vs | 2nd in bracket B - Ohio | 7 | 12-9 | |
| 10:15 | 1st in bracket B - Notre Dame | vs | 2nd in bracket A - Dayton | 8 | 11-6 | |
| 11:30 | 3rd in bracket A - Ball State | vs | 3rd in bracket B - Chicago | Fifth Place | 5-0 Forfeit | |
| 1:15 | Loser of Game 7 - Ohio | vs | Loser of Game 8 - Dayton | Third Place | 11-9 | |
| 2:30 | Winner of Game 8 - Notre Dame | vs | Winner of Game 7 - Grand Valley State | First Place | 8-15 | |
| Teams listed first wear dark caps and are home on the scoreboard. Host team always wears dark caps and is listed first on the scoreboard regardless of seed. | ||||||
| Final Standing | Team | Win | Loss | Points |
| 1 | Grand Valley State University | 5 | 0 | 10 |
| 2 | University of Notre Dame | 3 | 2 | 6 |
| 3 | Ohio University | 4 | 1 | 8 |
| 4 | University of Dayton | 2 | 3 | 4 |
| 5 | Ball State University | 1 | 4 | 2 |
| 6 | University of Chicago | 0 | 5 | 0 |
* Chicago did not play and forfeited all five game





