![]() |
9 Teams Championship Format
| Teams are divided into two brackets: | |
| Bracket A | Bracket B |
| 1st Seed | 2nd Seed |
| 4th Seed | 3rd Seed |
| 5th Seed | 6th Seed |
| 8th Seed | 7th Seed |
| 9th Seed | |
| Saturday, | Game No. | |||
| 9:00 | 8th Seed | vs. | 9th Seed | 1 |
| 10:15 | 2nd Seed | vs. | 7th Seed | 2 |
| 11:30 | 3rd Seed | vs. | 6th Seed | 3 |
| 12:45 | 4th Seed | vs. | 5th Seed | 4 |
| 2:00 | 1st Seed | vs. | Winner Game 1 | 5 |
| 3:15 | Loser Game 3 | vs. | Loser Game 2 | 6 |
| 4:30 | Winner Game 2 | vs. | Winner Game 3 | 7 |
| 6:00 | Loser Game 4 | vs. | Loser Game 1 | 8 |
| 7:30 | Winner Game 5 | vs. | Winner Game 4 | 9 |
| 9:00 | Winner Game 8 | vs. | Loser Game 5 | 10 |
| Sunday, | ||||
| 9:00 | Loser Game 6 | vs. | Loser Game 8 | 11 |
| 10:15 | Winner Game 10 | vs. | Winner Game 6 | Fifth Place |
| 11:30 | Loser Game 7 | vs. | Loser Game 9 | Third Place |
| 12:45 | Winner Game 9 | vs. | Winner Game 7 | First Place |
| 2:00 | Winner Game 11 | vs. | Loser Game 10 | Seventh Place |
| Loser of Game 11 is Ninth Place | ||||





