![]() |
11 Teams Championship Format (Varsity)
| Bracket A | Bracket B | Bracket C | Bracket D |
| a1=1st Seed | b1=2nd Seed | c1=3rd Seed | d1=4th Seed |
| a2=8th Seed | b2=7th Seed | c2=6th Seed | d2=5th Seed |
| b3=11th Seed | c3=10th Seed | d3=9th Seed |
| Friday, | Game No. | |||
| 5:45 | 1st Seed | vs. | 8th Seed | 1 |
| 7:00 | 4th Seed | vs. | 5th Seed | 2 |
| 8:15 | 2nd Seed | vs. | 7th Seed | 3 |
| 9:30 | 3rd Seed | vs. | 6th Seed | 4 |
| Saturday, | ||||
| 9:00 | 9th Seed | vs. | 5th Seed | 5 |
| 10:10 | 2nd Seed | vs. | 11th Seed | 6 |
| 11:20 | 3rd Seed | vs. | 10th Seed | 7 |
| 12:30 | 4th Seed | vs. | 9th Seed | 8 |
| 1:40 | 11th Seed | vs. | 7th Seed | 9 |
| 2:50 | 6th Seed | vs. | 10th Seed | 10 |
| 4:15 | 1st in Bracket A | vs. | 1st in Bracket D | 11 |
| 5:30 | 1st in Bracket B | vs. | 1st in Bracket C | 12 |
| 6:40 | 2nd in Bracket D | vs. | 2nd in Bracket A | 13 |
| 7:50 | 2nd in Bracket C | vs. | 2nd in Bracket B | 14 |
| 9:00 | 3rd in Bracket C | vs. | 3rd in Bracket B | 15 |
| 3rd in Bracket D gets a bye | ||||
| Sunday, | ||||
| 9:00 | 3rd in Bracket D | vs. | Winner Game 15 | Ninth Place |
| 10:15 | Loser Game 14 | vs. | Loser Game 13 | Seventh Place |
| 11:30 | Winner Game 13 | vs. | Winner Game 14 | Fifth Place |
| 12:45 | Loser Game 12 | vs. | Loser Game 11 | Third Place |
| 2:00 | Winner Game 11 | vs. | Winner Game 12 | First Place |
| Loser of Game 15 is Eleventh Place. | ||||





