![]() |
2011 Women's Officiating Assignments
| CWPA LEAGUE & NON-LEAGUE REFEREE ASSIGNMENTS, SPRING 2011 | |||||
| Date | Event & Location | Head Official | Referee | Referee | Referee |
| 1/22-23 | NW-Central Washington | Gill | Shoen | Jacob | |
| 2/5-6 | SW-Colorado State, Ft Collins | Lewis | Redmayne | Kirsanov | |
| 2/5 | Harvard Non Conference Games (6) | Fox | Bristow | Wolff | |
| 2/12-13 | NW-Central Washington (18G) | Gill (Eval) | Parmelee | Shoen | Jacob |
| 2/12-13 | TX-Texas A&M (12 Games) | Lawrence | Contreras | Smith,R | |
| 2/12-13 | SE-Emory GA (11 Games) | Lewis (Eval) | Peterson | Jones | Nicholson |
| 2/12-13 | PC-UCLA (18 games) | Hormell | Lozano | Mester | LaPay |
| 2/12-13 | Big 10 Madison WI (14 Games) | Mattson | Elizarde | Rightmyer | |
| 2/12-13 | MidA-JMU Harrisonburg VA (22 Games | Welter | Palski |
O'Neil St Omer Roy |
Chapple Grubb |
| 2/12-13 | NW-GVSU Holland MI (10 Games) | Voltz | Allen | Skavnak | |
| 2/12-13 |
Princeton Non Conference |
Frady-TC Koganov |
Cooper |
Ajuz |
Wall,JT Wollf |
| 2/12-13 | Bucknell Non Conference (12G) | Stankevitch (Eval) | Thompson | Chung |
Mernenko |
|
2/19-20 |
SP-Vallejo CA (16 Games) | McMahon | LaPay | Seidemann | |
| 2/19-20 | NY-Syracuse (12 Games) | Sanadze | Vasilchikov,M | Sardo | |
| 2/19-20 |
Univ of Maryland Non Conference (5 Games) |
Redding | JT Wall | ||
| 2/23 | Harvard 8:00pm Game | Peavey | Kirsanov | ||
| 2/26-27 | SW-Northern Arizona (8 Games) | Lewis | Redmayne | ||
| 2/26-27 | NE-Yale (12 Games) | Kratz | Wolff | Sargalski | Ladanyi |
| 2/26-27 | HRT-Iowa State (14 games) | Turner | Smith,R | Gordon | Allen |
| 2/26-27 | ECACs at Bucknell (12 Games) |
Takata-TC Stankevitch |
Peavey Navarro |
Naughton |
Sanadze
|
| 3/4 | at GWU-MD 7pm Game | Rotach | Welter | ||
| 3/5-6 | Princeton Non Conference (9G) | Koganov | Vasilchikov,V | Kratz | |
| 3/4-6 | DIII at Grove City-Chatham (15G) | Krasinski | O'Neil | Marsh |
Fischer Abdelkader |
| 3/5-6 | SW-Arizona State (18G) | Heimbigner,V | Heath | Drury | LaPay |
| 3/5-6 | SP-UC Davis (16G) | Alberstein | Mebuke | Seidemann | Redmayne |
| 3/5-6 | NW-Oregon State | Gill-Eval | Parmelee | Jacob |
Marciniuk Shoen |
| 3/5-6 | NY-Colgate (12G) | Sargalski | Stanford | Vasilchikov,M | |
| 3/12-13 | NA-Middlebury VT | Fox | Sanadze | Kempf | |
| 3/11 | UCLA (2G) 7:10 & 8:20pm | Hormell | Lozano | ||
| 3/11 | at Michigan 2 games | Krasinski | Voltz | ||
| 3/17 | Villanova 7:00pm Game | Houck | Lodge | ||
| 3/18-20 | DIII PSU Erie PA |
Bernard-TC Morehouse (Eval) |
Marsh | Nicholson |
Mernenko Fischer |
| 3/19 | Gannon-Mercyhurst (3G) | Thompson | Sanchez | ||
| 3/19-20 | Mid Atlantic-UPenn (10G) |
Stankevitch (Eval) Houck |
Grubb | Kratz | Lodge |
| 3/19-20 | Mid Atlantic-UVA (12G) | Donley | Smith,V | Welter | St Omer Roy |
| 3/20 | Southeast-Florida (1G) | Florida Coach | |||
| 3/25 | at Wagner-Iona 7pm | Vasilchikov,V | Vasilchikov,M | ||
| 3/25-27 | GWU Tournament-DC (9G) | Sanadze | Rotach | ||
| 3/26 | at Indiana vs Michigan 2pm | Stankevitch | Voltz | ||
| 3/26-27 | SE-Florida State (18G) | Navarro | Naughton | Perez | |
| 3/28 | at MIT-Bowdoin (1G) 7pm | Kirsanov | Stanford | ||
| 4/1 | Bowdoin (1G) | Bowdoin Men's Team | |||
| 4/2 | UCLA (2G) 2:30&3:40pm | McMahon | Lozano | ||
| 4/2 | Harvard (3G) 12, 2, 4:00pm | Peavey | Cooper | ||
| 4/1-2 | Grove City PA (7G) | Thompson | Sanchez | Turner | |
| 4/1-3 | Mid Atlantic-Carnegie Mellon (18G) | Lewis (Eval) | Chapple | Mernenko |
Chung Pappas |
| 4/2-3 | TX-Rice University (14G) | Elizarde | Wall,JT | Smith,R | Lawrence |
| 4/2-3 | NY-Cornell University (11G) | Kinne (Eval) | Vasilchikov,M | Stanford | Kempf |
| 4/2-3 | HRT-Carleton Northfield MN | Mattson | Krasinski | Stapf | |
| 4/2-3 | Big 10-Iowa (14G) | Korbakis | Prystalski | VanderWall | Skavnak |
| 4/2-3 | Princeton Non Conference (6G) | Stankevitch | Kratz | Koganov | |
| 4/8 | Gannon-Mercyhurst (2G) | Thompson | Boam | ||
| 4/8-10 | DIII-Carthage Kenosha WI (15G) | Kratz | LaPay | Mattson |
Prystalski |
| 4/9-10 | Bucknell Non Conference (12G) | Stankevitch | Houck | Fox | Navarro |
| 4/9-10 | SP-UC Santa Cruz (12G) | Heimbigner,V | Grubb | Seidemann | Redmayne |
| 4/9-10 | NE-Boston University (12G) | Kirsanov | Stanford | Bristow | |
| 4/8-10 | PC-San Diego State (18G) | Morehouse | Ortega | Gordon |
McMahon |
| 4/8-10 | NA-Bowdoin College ME | Cooper | Sargalski | Kempf | |
| 4/9-10 | HRT-Washington University MO | Marsh | Fowler | Stapf | Huber |
| 4/9-10 | MAAC-Marist/Siena (12G) | Vasilchikov,V | Peavey | Sanadze | |
| 4/15-16 | Gannon-Mercyhurst (3G) | Thompson | Chapple | ||
| 4/15-17 | Maryland Non Conference (11G) | Stankevitch | Donley | Farid | |
| 4/17 | at GWU-Indiana 1:30pm game | Stankevitch | Welter | ||
| 4/16-17 | MAAC-Iona/St Francis (12G) | Koganov | Vasilchikov,V | Sanadze | Vasilchikov,M |
| 4/15-16 | Wash&Jefferson Non Conference (5G) | Krasinski | O'Neil | ||
| 4/16-17 | SW-Air Force (15G) | Lewis | Heath | Rightmyer | |
| 4/16-17 | RM-Salt Lake (8G) | Drury | Hayes | ||
| 4/16-17 | TX-University of Texas (11G) | Lawrence | Contreras | ||
| 4/16-17 | SE- Univ of Florida (15G) | Navarro | Ajuz | ||
| 4/16-17 | NE-Williams (11G) | Peavey | Sargalski | Fox | |
| 4/16-17 | PC-San Luis Obispo (18G) | Alberstein | McMahon | Lozano | Mebuke |
| 4/16-17 | HRT-Grinnell | Marsh | Stapf | Prytalski | |
| 4/16-17 | MW- Ohio University (9G) | Pappas | Merneko | Jones,M | |
| 4/16-17 | NA-Bowdoin ME (13G) | Cooper | Hackett | Abdelkader | |
| 4/16-17 | Big 10-Michigan State (12G) | Vanderwall | Nicholson | Turner | |
| 4/17 | at Bucknell 2:00pm Game | Houck | Chapple | ||
| 4/20 | at Wheaton Brown (1G) | Cooper | Peavey | ||
| 4/23 | MAAC-Villanova (6G) | Stankevitch | Kratz | ||
| 4/29 | DIII Nationals-Macalester | Perry | Prystalski | Vanderwall | Mattson |
| 4/29-5/1 | CWPA Easterns Indiana U | Ajuz |
Koganov Krasnski |
Stankevitch |
Navarro Vasilchikov |
| 4/30-5/1 | MAAC Championships Marist | Farid | Peavey | Sanadze | |
| 5/6-8 | NCCC Notre Dame IN |
Perry McMahon |
Lewis JT Wall |
Voltz Stanford |
Kratz |





